Sonalika DI 65 RX Tractor Specification: Hello friends if you are searching for the Sonalika DI 65 RX Tractor Specification, Price, Attachments, Features, and more then this post will be helpful for you so please read it and get the details about the Sonalika DI 65 RX Tractor Specification.
Sonalika DI 65 RX Tractor
- Sonalika DI 65 RX Tractor price
- Sonalika DI 65 RX Tractor Specification
Sonalika DI 65 RX Tractor Price: NA
Sonalika DI 65 RX Tractor Specification
Technical Specification | ||
HP CATEGORY | WORLDTRAC 65 | |
Engine | Engine Type | 4100FLT |
HP Category | 65 | |
No. of Cylinders | 4 | |
Aspiration | TURBOCHARGED | |
Bore/Stroke | 100X118 | |
Cubic Capacity | 3707 | |
Rated RPM | 2200 | |
Air cleaner | DRY TYPE | |
Max Torque @ RPM | 250.73 Nm @ 1149 erpm | |
EXHAUST | UPDRAFT | |
Transmission | Drive | 4WD |
Clutch | DOUBLE CLUTCH | |
Gearbox | 12F+12R | |
Transmission | SYNCHROMESH | |
Speed(Forward) | Min Speed | 1.54 |
Max Speed | 31.33 | |
Driver seat | ADJUSTABLE | |
Brakes | Brakes | OIL IMMERSED BRAKE |
Types of actuation | MECHANICAL | |
Hand brake | YES | |
Differential Lock | Differential Lock | YES |
Power Takeoff | Power Takeoff | 540 PTO rpm @m 1933 erpm |
Power Takeoff | TYPE 1 INDEPENDENT | |
Steering | Steering | POWER STEERING |
Electrical | Battery | 12V,120Ah |
Alternator | 12V,36 AMP | |
Seven-pin trailer socket | YES | |
Hydraulics | Position control | YES |
Automatic Draft Control | YES | |
3 Point linkage | CAT II | |
Lifting capacity | 2500kg | |
Auxiliary hydraulic circuit | 25A/2DA | |
No. of Spool Valves | 4 | |
Safety Switch | Neutral safety switch | Yes |
P.T.O Safety switch | Yes | |
Clutch Safety Switch | YES | |
Capacity | Fuel tank | 76L |
Engine Oil | 10.5L | |
Hydraulic+ Transmission | 36L | |
Turning Circle in | Without Brakes & with Brake | 11.05(W/0 B), 10.58(B) ON LHS 11.05(W/0 B), 10.58(B) ON RHS |
Tyre | OPTION 1 | Front :- 11.2-24 & Rear :-16.9-30 |
Dimension & Weight (+/- 5%) | Gross Weight | 3075 |
Wheel Base | 2355 | |
Total Length | 3970 | |
Total Width | 1940-2350 | |
Height up to Rops | 2600 | |
Ground Clearance min | 375 | |
Front Track,min-max | 1480-1830 | |
Rear Track,min-max | 140-1910 | |
Others | Fuel Indicator gauge | YES |
Registration Plate with light | OPTIONAL | |
Front Toe Hook | YES | |
Front & rear weights | FRONT-72 KG BASE WT + 6×31, REAR-1×34 ON EACH WHEEL |
|
Drawbar | LINKAGE & SWINGING DRAWBAR | |
ROPS | Optional | |
Canopy | Optional | |
Optional Features | Cabin | WITH IN-HOUSE CABIN-OPTIONAL |
Front Mudguard | OPTIONAL | |
Trailer Brake | OPTIONAL | |
2WD Variant | YES |
- Get a quote: Click Here
Also Find Here :
Final Words
Dear guys all the information are related to the Sonalika DI 65 RX Tractor Specification so I hope you like all information provided by us yet if you have any question in your mind related to our post then you can post a comment in below comment box and we will definitely reply to you with a proper answer cause we always ready to help. Thank you so much.
सोनालिका डीआई 65 सीआरडीआई पावर में कितने कीमत का है और वह जिला छतरपुर मध्य प्रदेश भारत में मिल सकता है क्या