Sonalika 110 Tractor: In this post, I am going to share information about the Sonalika 110 Tractor, So please read this post and get details in deeply including the Sonalika 110 Tractor price, Features, Specification, Image and more.
Also Check Here :
Sonalika 110 Tractor
- Sonalika 110 Tractor price
- Sonalika 110 Tractor Specification
Sonalika 110 Tractor Price: 10 Lakh
Sonalika 110 Tractor Specification
Engine | |
Engine Type | 4105VLT Turbocharged |
HP Category | 110 |
No. of Cylinders | 4 |
Aspiration | Turbo Charged |
Cubic Capacity | 4087.054963 |
Rated RPM | 2200 |
Air cleaner | Compact Dry |
Cold Start | Yes |
Max Torque @ RPM | [email protected] |
Exhaust | Vertical Updraft |
Transmission | |
Drive | 4WD |
Clutch | Double Clutch |
Gearbox | Carraro-24F+24R with Mechanical Shuttle |
Front Axle | Carraro make |
Transmission | Synchromesh |
Speed | |
Maximum | 36.58 |
Minimum | 0.57 |
Brakes | |
Brakes | Hydraulic Assisted |
Type of actuation | Mechanical |
Trailer Brake | Hydraulic Trailer braking |
Hand brake | Yes, Latch Type |
Differential lock | Switch Operated |
PTO | 540 / 540E |
PTO | Mechanical |
Steering | |
Steering | Power Steering |
Electrical | |
Battery | 12V 110 AH |
Alternator | 90 Ah |
Seven pin trailer socket | Yes |
Hydraulics | |
3 point linkage | Cat. 2; Self Locking type |
Stay Bars | Yes, adjustable |
Hydraulic lifting capacity | 4500 Kg |
Auxiliary hydraulic circuit | 2 DA/2SA DCV + 1 DA DCV |
Automatic | Position Control |
Lift rods | Yes, adjustable |
Safety Switch | |
Clutch Safety Switch | Yes |
PTO Safety Switch | Yes |
Neutral Safety Switch | Yes |
Capacity | |
Fuel tank | 115 |
Engine Oil | 4.2lts |
Turning Diameter | |
With Brakes | 10.4 |
Without Brakes | 11.4 |
Tyre | |
Front | 380/85R24 |
Rear | 460/85R34 |
Dimension & Weight | |
Weight | 4250 Kg with standard Ballast |
Wheel Base | 2376 |
Total Length | 4045 |
Total Width | 2225 |
Height | 2816 |
Min Ground Clearance min | 488 mm at the front axle |
Front Track | 1615 – 2000 |
Rear Track | 1724 – 1890 |
Others | |
Fuel Indicator gauge | Yes |
Front Toe Hook | Yes with removable weights |
Front & rear weights | Front: 72 Kg Base weight |
Trailer hitch | Quick Attach TPL and Automatic |
ROPS | Yes |
FOPS | Yes Optional |
Drawbar | NA |
Optional Features | |
Optional Tyres | Front-380/70R24, Rear-480/70R34 |
- Get a quote: Click Here
Also Find Here :
Leave a Reply