Solis Tractor Price List 2022: Hello friends today here I will explain the Solis Tractor List in India, Price, and more means totally information about Solis Tractor. So if you are looking for such type of details then read this post and get information as per your requirements.
Solis Tractor List in India 2023
SOLIS 4215 E Tractor
Solis 4215 E tractor price is ₹ 6.20 Lac
FEATURES
- HIGHEST PTO POWER
MULTIDISC OUTBOARD OIB
DUAL CLUTCH
POWER STEERING
LED GUIDELIGHTS
DYNAMIC STYLING
SPECIFICATIONS
ENGINE | |
---|---|
Engine HP | 43 |
No. of Cylinders | 3 |
Rated RPM | 1800 |
Max. Torque (N-m) | 196 |
Air Cleaner | Dry |
TRANSMISSION |
|
Clutch Type | Dual/Single (Opt) |
Gearbox | 10F+5R |
Max. Forward Speed (4WD) | 2.7 – 37.2 |
Max. Forward Speed (2WD) | 2.7 – 37.2 |
Max. Reverse Speed (4WD) | 2.6 – 12.2 |
Max. Reverse Speed (2WD) | 2.6 – 12.2 |
BRAKES |
|
Type | Multi-Disc Outboard OIB |
HYDRAULICS |
|
Lift Capacity (kgf) | 1800-2000 Cat. |
3 Point Linkage | Cat 2 Implements |
Hydraulic Controls | ADDC |
STEERING |
|
Steering | Power Steering |
PTO |
|
Standard (RPM) | 540 |
TYRE |
|
Standard (Front – 4WD) | 8*18 |
Standard (Rear – 4WD) | 13.6*28 |
Standard (Front – 2WD) | 6*16 |
Standard (Rear – 2WD) | 13.6*28 |
FUEL TANK CAPACITY |
|
Fuel Tank Capacity (litres) | 55 |
DIMENSIONS AND WEIGHT |
|
Total Weight – 4WD (kg) | 2280 |
Wheel Base – 4WD (mm) | 2080 |
Total Weight – 2WD (kg) | 2070 |
Wheel Base – 2WD (mm) | 1970 |
Overall Length – 4WD (mm) | 3610 |
Overall Width – 4WD (mm) | 1840 |
Overall Length – 2WD (mm) | 3620 |
Overall Width – 2WD (mm) | 1800 |
SOLIS 4515 E
Solis 4515 E tractor price is ₹ 6.60-7.00 Lac
FEATURES
- HIGHEST PTO POWER
MULTIDISC OUTBOARD OIB
DUAL CLUTCH
POWER STEERING
LED GUIDELIGHTS
DYNAMIC STYLING
SPECIFICATIONS
ENGINE | |
---|---|
Engine HP | 48 |
No. of Cylinders | 3 |
Rated RPM | 1900 |
Max. Torque (N-m) | 205 |
Air Cleaner | Dry |
TRANSMISSION |
|
Clutch Type | Dual/Single (Opt) |
Gearbox | 10F+5R |
Max. Forward Speed (4WD) | 2.6 – 40 |
Max. Forward Speed (2WD) | 2.6 – 40 |
Max. Reverse Speed (4WD) | 2.5 – 12.2 |
Max. Reverse Speed (2WD) | 2.5 – 12.2 |
BRAKES |
|
Type | Multi-Disc Outboard OIB |
HYDRAULICS |
|
Lift Capacity (kgf) | 1800-2000 Cat. |
3 Point Linkage | Cat 2 Implements |
Hydraulic Controls | ADDC |
STEERING |
|
Steering | Power Steering |
PTO |
|
Standard (RPM) | 540 |
TYRE |
|
Standard (Front – 4WD) | 8*18 |
Standard (Rear – 4WD) | 13.6*28 |
Optional (Front – 4WD) | 8.3*20 |
Optional (Rear – 4WD) | 14.9*28 |
Standard (Front – 2WD) | 6.5*16 |
Standard (Rear – 2WD) | 14.9*28 |
Optional (Front – 2WD) | 6*16 |
Optional (Rear – 2WD) | 13.6*28 |
FUEL TANK CAPACITY |
|
Fuel Tank Capacity (litres) | 55 |
DIMENSIONS AND WEIGHT |
|
Total Weight – 4WD (kg) | 2310 |
Wheel Base – 4WD (mm) | 2110 |
Total Weight – 2WD (kg) | 2140 |
Wheel Base – 2WD (mm) | 2080 |
Overall Length – 4WD (mm) | 3630 |
Overall Width – 4WD (mm) | 1860 |
Overall Length – 2WD (mm) | 3650 |
Overall Width – 2WD (mm) | 1860 |
SOLIS 5015 E
Solis 5015 E price is ₹ 7.40-7.90 Lac
FEATURES
- HIGHEST PTO POWER
MULTIDISC OUTBOARD OIB
DUAL CLUTCH
POWER STEERING
LED GUIDELIGHTS
DYNAMIC STYLING
SPECIFICATIONS
ENGINE | |
---|---|
Engine HP | 50 |
No. of Cylinders | 3 |
Rated RPM | 2000 |
Max. Torque (N-m) | 210 |
Air Cleaner | Dry |
TRANSMISSION |
|
Clutch Type | Dual/Single (Opt.) |
Gearbox | 10F+5R |
Max. Forward Speed (4WD) | 2.8 – 40 |
Max. Forward Speed (2WD) | 2.8 – 40 |
Max. Reverse Speed (4WD) | 2.6 – 12.2 |
Max. Reverse Speed (2WD) | 2.6 – 12.2 |
BRAKES |
|
Type | Multi Disc Outboard OIB |
HYDRAULICS |
|
Lift Capacity (kgf) | 2000 Cat. |
3 Point Linkage | Cat 2 Implements |
Hydrualic Controls | ADDC |
STEERING |
|
Steering | Power Steering |
PTO |
|
Standard (RPM) | 540 |
TYRE |
|
Standard (Front – 4WD) | 8.30*20 |
Standard (Rear – 4WD) | 14.9*28 |
Optional (Front – 4WD) | – |
Optional (Rear – 4WD) | – |
Standard (Front – 2WD) | 6.50*16 |
Standard (Rear – 2WD) | 14.9*28 |
Optional (Front – 2WD) | 7.50*16 |
Optional (Rear – 2WD) | 16.9*28 |
FUEL TANK CAPACITY |
|
Fuel Tank capacity (litres) | 55 |
DIMENSIONS AND WEIGHT |
|
Total Weight – 4WD (kg) | 2330 |
Wheel Base – 4WD (mm) | 2080 |
Total Weight – 2WD (kg) | 2190 |
Wheel Base – 2WD (mm) | 1970 |
Overall Length – 4WD (mm) | 3610 |
Overall Width – 4WD (mm) | 1970 |
Overall Length – 2WD (mm) | 3600 |
Overall Width – 2WD (mm) | 1970 |
SOLIS 6024 S
FEATURES
- HIGHEST PTO POWER
MULTIDISC OUTBOARD OIB
DOUBLE CLUTCH
POWER STEERING
LED GUIDELIGHTS
DYNAMIC STYLING
SPECIFICATIONS
ENGINE | |
---|---|
Engine HP | 60 |
No. of Cylinders | 4 |
Rated RPM | 2100 |
Max. Torque (N-m) | 240 |
Cubic Capacity | 4087 |
Air Cleaner | Dry |
TRANSMISSION |
|
Clutch Type | Dual/Double (Opt.) |
Gearbox | 12F+12R – Planetary with Synchromesh Gears |
Max. Forward Speed (2WD) | 34.81 kmph @ rated ERPM |
Max. Forward Speed (2WD) | 38.13 kmph @ fly-up ERPM |
Max. Reverse Speed (2WD) | 34.80 kmph @ rated ERPM |
BRAKES |
|
Type | Multi Disc OIB |
HYDRAULICS |
|
Lift Capacity (kgf) | 2500 Cat. |
3 Point Linkage | Cat 2 Implements |
Hydrualic Controls | ADDC |
STEERING |
|
Steering | Hydrostatic (Power) Steering |
PTO |
|
Standard (RPM) | 540/540E |
Reverse | Yes |
IPTO | Yes |
TYRE |
|
Front – 2WD | 7.5*16 |
Rear – 2WD | 16.9*28 |
FUEL TANK CAPACITY |
|
Fuel Tank capacity (litres) | 65 |
DIMENSIONS AND WEIGHT |
|
Total Weight – 2WD (kg) | 2450 |
Wheel Base – 2WD (mm) | 2210 +/- 10 |
Overall Length – 2WD (mm) | 3760 |
Overall Width – 2WD (mm) | 1990 |
Customer Service
OFFICE
Solis Tractors India
Plot No. 10, Teri University, Vasant Kunj Institutional Area, Vasant Kunj, New Delhi – 110070, India
Phone: +91-11-66455200
MANUFACTURING PLANT
International Tractors Limited
Village Chak Gujran, P.O. Piplanwala Jalandhar Road, Hoshiarpur, Punjab – 146022, India
Phone: +91-1882-302220, 221 Fax: +91-1882-302222
Final Words
If you have any queries then you can post a comment in the below comment box and if you like then please share on social media with your friends.