Shindo Life Bloodlines are special moves that can be effective in combat, but their usefulness fluctuates based on the time and version of the game.
In the game, bloodlines are categorized into different tiers, with the S+ Tier representing the highest level of power and excellence.
Following S+ Tier, there is S Tier, A Tier, B Tier, and C Tier in descending order.
Please be aware that these tiers may undergo alterations whenever the game is updated.
The Ashura-Shizen and Ashura-Ruby are the only Clan-based bloodlines in the top tier, while Ghost-Korashi, Inferno-Korashi, Xeno-Dokei, and Forged-Sengoku are also in the S+ Tier.
There are different opinions on the best Bloodlines in the game, with some players creating their own tier lists based on their experiences and preferences.
- S+ Tier: The best of the best in the game currently, prioritize these Bloodlines.
- S Tier: Not as good as S+, but close to the top.
- A Tier: Still very useful in combat.
- B Tier: Only use if absolutely necessary.
- C Tier: Avoid until the rankings change
There are three overall types of bloodlines in the game:
- Eye Bloodline
- Clan Bloodline
- Elemental Bloodline
Shindo Life Bloodlines Tier List
Bloodline | Rank | Type | Rarity | Modes |
Aiden | S+ | Clan Bloodline | 0.25% | 1 |
Borumaki-Gaiden | S+ | Clan Bloodline | 5.00% | 1 |
Borumaki-Shiki | S+ | Clan Bloodline | 1.00% | 1 |
Kamaki-Akuma | S+ | Eye Bloodline | 0.29% | 3 |
Kamaki-Inferno | S+ | Eye Bloodline | 0.25% | 3 |
Aizden | S+ | Clan Bloodline | – | 2 |
Aizden-Inverse | S+ | Clan Bloodline | 0.2% | 2 |
Shindai-Akuma | S | Eye Bloodline | 0.5% | 4 |
Ashura-Shizen | S | Clan Bloodline | 0.29% | 1 |
Ashura-Ruby | S | Clan Bloodline | 0.25% | 1 |
Powder | S | Elemental Bloodline | 2.86% | 0 |
Raiden-Saberu | S | Eye Bloodline | 2.29% | 1 |
Raiden-Gold | S | Eye Bloodline | 0.25% | 1 |
Minakaze | S | Clan Bloodline | 0.4% | 2 |
Minakaze-Ruby | S | Clan Bloodline | 0.25% | 2 |
Minakaze-Azure | S | Clan Bloodline | 0.33% | 2 |
Raion-Gaiden |
S | Eye Bloodline | 0.4% | 1 |
Sengoku-Gaiden | S | Eye Bloodline | 0.4% | 1 |
Tetsuo-Kaijin |
S | Clan Bloodline | 0.29% | 1 |
Raion-Rengoku |
S | Eye Bloodline | 0.5% | 2 |
Raion-Sengoku | S | Eye Bloodline | 0.33% | 2 |
Raion-Azure | S | Eye Bloodline | 0.33% | 2 |
Indra-Akuma | A | Eye Bloodline | 0.29% | 1 |
Indra-Akuma-Purple | A | Eye Bloodline | 0.25% | 1 |
Shindai-Rengoku | A | Eye Bloodline | 0.4% | 2 |
Shindai-Rengoku-Yang |
A | Eye Bloodline | 0.33% | 2 |
Shindai-Ramen | A | Eye Bloodline | 0.33% | 2 |
Surge | A | Elemental Bloodline | 2.29% | 0 |
SnakeMan | A | Clan Bloodline | 0.4% | 1 |
SnakeMan-Platinum | A | Clan Bloodline | 0.25% | 1 |
Six-Paths-Narumaki | A | Clan Bloodline | 0.5% | 2 |
Getsuga | A | Clan Bloodline | 1.11% | 1 |
Getsuga-Black | A | Clan Bloodline | 0.29% | 1 |
Bruce-Kenichi | A | Clan Bloodline | 0.5% | 1 |
Ray-Kerada | A | Clan Bloodline | 0.4% | 1 |
Ray-Kerada-Yang | A | Clan Bloodline | 0.25% | 1 |
Octo-Ink | A | Elemental Bloodline | 2.86% | 0 |
Magma | A | Elemental Bloodline | 2.86% | 0 |
Crystal | A | Elemental Bloodline | 16.67% | 0 |
Deva-Rengoku | B | Eye Bloodline | 1.67% | 1 |
Gura-Rengoku | B | Eye Bloodline | 0.33% | 1 |
Deva-Sengoku | B | Eye Bloodline | 0.5% | 1 |
Doku-Tengoku | B | Eye Bloodline | 0.4% | 1 |
Doku-Scorpion | B | Eye Bloodline | 0.33% | 1 |
Bankai-Akuma |
B | Eye Bloodline | 1.00% | 4 |
Ragnar | B | Clan Bloodline | 0.5% | 1 |
Shiver-Ragnar | B | Clan Bloodline | 0.4% | 1 |
Fume | B | Elemental Bloodline | 2.86% | 0 |
Head-Less |
B | Clan Bloodline | 2.5% | 1 |
Renshiki | B | Eye Bloodline | 0.67% | 2 |
Renshiki-Ruby | B | Eye Bloodline | 0.33% | 2 |
Renshiki-Gold | B | Eye Bloodline | 0.4% | 2 |
Vengeance | B | Clan Bloodline | 0.33% | 1 |
Sun-Knight |
B | Clan Bloodline | 0.33% | 1 |
Doom-Shado | B | Clan Bloodline | 0.4% | 1 |
Satori-Akuma | B | Eye Bloodline | 1.00% | 4 |
Borumaki | B | Clan Bloodline | 0.5% | 2 |
Borumaki-Gold | B | Clan Bloodline | 0.33% | 2 |
Eastwood-Korashi | B | Clan Bloodline | 0.4% | 1 |
Shiver-Akuma | B | Eye Bloodline | 1.00% | 4 |
Ryuji-Kenichi | B | Clan Bloodline | 0.5% | 2 |
Fizz | B | Elemental Bloodline | 2.86% | 0 |
Rune-Koncho | B | Clan Bloodline | 0.5% | 1 |
Xeno-Dokei | B | Eye Bloodline | 0.59% | 2 |
Xeno-Azure | B | Eye Bloodline | 0.4% | 2 |
Strange | C | Clan Bloodline | 0.4% | 1 |
Fate | C | Clan Bloodline | 0.33% | 1 |
Inferno | C | Elemental Bloodline | 1.25% | 0 |
Alphirama-Shizen | C | Clan Bloodline | 0.5% | 1 |
Light-Jokei | C | Eye Bloodline | 0.5% | 3 |
Gold-Jokei | C | Eye Bloodline | 0.4% | 3 |
Dark-Jokei | C | Eye Bloodline | 0.5% | 3 |
Raion-Akuma | C | Eye Bloodline | 0.83% | 4 |
Riser-Akuma | C | Eye Bloodline | 0.71% | 4 |
Vanhelsing | C | Clan Bloodline | 1.67% | 1 |
Kamaki | C | Clan Bloodline | 0.59% | 3 |
Kamaki-Amethyst | C | Clan Bloodline | 0.33% | 3 |
Akuma | C | Eye Bloodline | 1.33% | 7 |
Kagoku | C | Clan Bloodline | 0.33% | 1 |
Kagoku-Platinum | C | Clan Bloodline | 0.2% | 1 |
Rengoku |
C | Eye Bloodline | 1% | 5 |
Obi-Ren-Kengoku | C | Eye Bloodline | 0.25% | 5 |
Apol-Sand |
C | Elemental Bloodline | 2.86% | 0 |
Narumaki | C | Clan Bloodline | 0.5% | 2 |
Narumaki-Ruby | C | Clan Bloodline | 0.33% | 2 |
Yang-Narumaki | C | Clan Bloodline | 0.33% | 2 |
Jinshiki |
C | Clan Bloodline | 0.5% | 0 |
Forged-Rengoku | C | Eye Bloodline | 7.69% | 1 |
Forged-Sengoku | C | Eye Bloodline | 0.4% | 1 |
Dio-Senko | C | Clan Bloodline | 0.67% | 2 |
Dio-Senko-Rose | C | Clan Bloodline | 0.33% | 2 |
Dio-Azure | C | Clan Bloodline | 0.4% | 2 |
Sengoku | C | Eye Bloodline | 0.5% | 3 |
Sengoku-Inferno | C | Eye Bloodline | 0.25% | 3 |
Tengoku | C | Eye Bloodline | 0.67% | 1 |
Tengoku-Platinum | C | Eye Bloodline | 0.25% | 1 |
Sarachia-Akuma | C | Eye Bloodline | 0.5% | 4 |
Sarachia-Gold | C | Eye Bloodline | 0.33% | 4 |
Jayramaki | C | Clan Bloodline | 0.59% | 1 |
Jayramaki-Azure |
C | Clan Bloodline | 0.5% | 1 |
Odin-Saberu | C | Clan Bloodline | 0.59% | 1 |
Satori-Rengoku |
C | Eye Bloodline | 0.33% | 1 |
Satori-Gold | C | Eye Bloodline | 0.25% | 1 |
Ghost-Korashi | C | Clan Bloodline | 0.5% | 1 |
Inferno-Korashi | C | Clan Bloodline | 0.33% | 1 |
Hair | C | Clan Bloodline | 0.71% | 1 |
Apollo-Sand | C | Elemental Bloodline | 2.00% | 1 |
Typhoon | C | Elemental Bloodline | 0.95% | 0 |
Shiro-Glacier | D | Clan Bloodline | 0.4% | 1 |
Zero-Glacier | D | Clan Bloodline | 0.33% | 1 |
Scorch | D | Elemental Bloodline | 3.13% | 0 |
Sand | D | Elemental Bloodline | 2.86% | 1 |
Blood | D | Elemental Bloodline | 1.25% | 0 |
Web | D | Elemental Bloodline | 0.83% | 0 |
Mecha-Spirit | D | Clan Bloodline | 0.5% | 2 |
Rykan-Shizen | D | Clan Bloodline | 0.67% | 2 |
Shizen |
D | Clan Bloodline | 1.00% | 2 |
Kenichi | D | Clan Bloodline | 0.67% | 2 |
Pika-Senko | D | Clan Bloodline | 0.56% | 1 |
Senko | D | Clan Bloodline | 2.22% | 1 |
Nectar | D | Clan Bloodline | 1.33% | 1 |
Saberu | D | Clan Bloodline | 0.71% | 1 |
Frost | D | Elemental Bloodline | 1.43% | 0 |
Explosion | D | Elemental Bloodline | 16.67% | 0 |
Bankai-Inferno |
D | Eye Bloodline | 0.4% | 1 |
Riser-Inferno | D | Eye Bloodline | 0.33% | 1 |
Eternal | D | Clan Bloodline | 1.11% | 1 |
Cobra | D | Clan Bloodline | 0.59% | 1 |
Kabu-Cobra | D | Clan Bloodline | 0.5% | 1 |
Jokei | D | Eye Bloodline | 1.00% | 3 |
Arahaki-Jokei | D | Eye Bloodline | 0.5% | 3 |
Giovanni-Shizen | D | Clan Bloodline | 0.63% | 2 |
Jotaro-Shizen | D | Clan Bloodline | 0.5% | 2 |
Dokei | D | Eye Bloodline | 2.86% | 2 |
Tsunami | D | Elemental Bloodline | 1.25% | 0 |
Vine | D | Elemental Bloodline | 0.63% | 1 |
Shado | D | Clan Bloodline | 3.33% | 1 |
Lava | D | Elemental Bloodline | 2.5% | 0 |
Mud | D | Elemental Bloodline | 16.67% | 0 |
Azim-Senko | F | Clan Bloodline | 0.77% | 1 |
Ashen-Storm | F | Elemental Bloodline | 0.67% | 1 |
Koncho | F | Clan Bloodline | 1.43% | 1 |
Dangan | F | Clan Bloodline | 0.91% | 1 |
Emerald | F | Elemental Bloodline | 1.43% | 0 |
Kaijin | F | Clan Bloodline | 2.22% | 1 |
Atomic | F | Elemental Bloodline | 2.5% | 0 |
Kerada | F | Clan Bloodline | 1.43% | 1 |
Glacier | F | Clan Bloodline | 2.5% | 1 |
Smoke | F | Elemental Bloodline | 1.43% | 0 |
Paper | F | Elemental Bloodline | 2.00% | 1 |
Black Shock | F | Elemental Bloodline | 2.00% | 1 |
Ink | F | Elemental Bloodline | 0.83% | 1 |
Sound | F | Elemental Bloodline | 2.00% | 0 |
Wanziame | F | Clan Bloodline | 2.5% | 1 |
Clay | F | Elemental Bloodline | 1.33% | 1 |
Storm | F | Elemental Bloodline | 3.33% | 1 |
Kokotsu | F | Clan Bloodline | 2.86% | 1 |
Menza | F | Elemental Bloodline | 0.83% | 0 |
Azarashi | F | Clan Bloodline | 1.82% | 2 |
Okami | F | Clan Bloodline | 1.43% | 1 |
Bolt | F | Elemental Bloodline | 2.5% | 0 |
Seishin | F | Clan Bloodline | 0.77% | 1 |
Bubble | F | Elemental Bloodline | 1.67% | 1 |
Variety-Mud | F | Elemental Bloodline | 1.11% | 0 |
Minakami |
F | Clan Bloodline | 2.22% | 1 |
Ice | F | Elemental Bloodline | 16.67% | 0 |
Gold-Sand | F | Elemental Bloodline | 1.67% | 0 |
Boil | F | Elemental Bloodline | 16.67% | 0 |
Wood | F | Elemental Bloodline | 16.67% | 0 |
Shindo Life Bloodlines Codes
- RykanLandz! – RellCoins and spins (new!)
- Rykanfanbanz! – RellCoins and spins
- Rykanf4ns! – RellCoins and spins
- Rykansanm4n! – RellCoins and spins
- Rykandonoman! – RellCoins and spins
- RayDangone! – RellCoins and spins
- RaySmolman! – RellCoins and spins
- RayWHO0! – RellCoins and spins
- Racest! – RellCoins and spins
- Raycest! – RellCoins and spins
- RayNaygan! – RellCoins and spins
- edocoNLOL! – RellCoins and spins
- NoCodeBackwards! – RellCoins and spins
- CodeManCan! – RellCoins and spins
- CodeTanW4nPan! – RellCoins and spins
- CodeSamaLam4! – RellCoins and spins
- CodeSanLan! – RellCoins and spins
Shindo life bloodlines FAQS
Shindo Life Bloodlines are special moves that can be used in combat to gain an advantage over opponents.
There are currently over 50 Bloodlines in Shindo Life.
The different types of Bloodlines in Shindo Life include Elemental, Clan, and Kekkei Genkai.
Bloodlines in Shindo Life have different rarities, which can impact their usefulness in the game.
To get a Bloodline in Shindo Life, you need to spin for it using Spins or RELLcoins.
The worst Bloodlines in Shindo Life are generally considered to be the Elemental Bloodlines, such as Scorch, Steam, Mud, Nature, Crystal, and Sand.

My name is Ranjitsinh Mantri founder of this blog and I am a full-time blogger writing is my passion. Just before 4 years ago We started this website in 2019 with my team to share our knowledge about tractor models and its prices guide on the internet.