Bobcat S76 Specs, Weight, Price & Review
The Bobcat S76 skid-steer loader is designed to help you accomplish more with one machine.
This 74-hp, vertical-lift-path skid-steer loader delivers powerful breakout forces, fast cycle times and upgraded lifting capabilities – including increased capacity and height.
The S76 is optimized to deliver more usable horsepower and the overall performance you demand to take on bigger, more challenging work.
Bobcat S76 Price
Price: $56,900(Approx.)
Bobcat S76 Top Speed
Top Speed: 19.00 km/h
Bobcat S76 Specifications
Key Specifications |
|
Tipping load | 2722 kg |
Engine power | 54.5 kW |
Operating weight | 4038 kg |
ROC | 1367 kg |
Lift height | 3.3 m |
Engine |
|
Make / Model | Bobcat 2.4L, 97/68 EC Stage V |
Fuel | Diesel |
Cooling | Liquid |
Power at 2600 RPM | 54.50 kW |
Torque at 1800 RPM (SAE J1995 Gross) | 283.90 Nm |
Displacement | 2400.00 cm3 |
Number of cylinders | 4 |
Fuel tank | 120.00 L |
Performance |
|
Tipping load (ISO 14397-1) | 2722.00 kg |
Rated operating capacity (ISO 14397-1) | 1367.00 kg |
Pump capacity (with high flow option) | 114.70 L/min |
System relief at quick couplers | 23.8-24.5 MPa |
Pump capacity | 88.10 L/min |
Max. travel speed (high range – option) | 19.00 km/h |
Max. travel speed (low range) | 10.90 km/h |
Weights |
|
Shipping weight | 3597.00 kg |
Operating weight | 4038.00 kg |
Dimensions |
|
Operating height | 4251.80 mm |
Height with an operator cab | 2078.70 mm |
Angle of departure | 27.00 ° |
Ground clearance | 234.50 mm |
Wheelbase | 1227.00 mm |
Length with standard bucket | 3736.60 mm |
Length without attachment | 2892.80 mm |
Rollback at a ground position | 30.00 ° |
Dump height with standard bucket | 2526.10 mm |
Height to bucket hinge pin | 3258.50 mm |
Dump reach at maximum height | 950.10 mm |
Dump angle at maximum height | 37.00 ° |
Rollback fully raised at maximum height | 94.00 ° |
Width over a standard bucket | 1879.60 mm |
Turning radius with standard bucket | 2227.50 mm |
Width over standard tyres | 1828.80 mm |
Track, standard tyres | 1584.40 mm |
Drive System |
|
Transmission
|
Infinitely variable tandem hydrostatic piston pumps, driving two fully reversing hydrostatic motors |
Controls |
|
Vehicle steering
|
Direction and speed are controlled by Selectable Joystick Controls (SJC) or two hand levers |
Front auxiliary (standard)
|
Electrical switch on right-hand steering lever |
Loader hydraulics tilt and lift
|
Selectable Joystick Controls (SJC) or separate foot pedals |
Standard Features |
|
12 x 16.5, 10–ply, Heavy duty tyres
|
yes |
5” Deluxe Instrumentation (Radio Ready) | yes |
3 Point Seat belt | yes |
Machine IQ (telematic) | yes |
Lift arm support | yes |
Manual | yes |
Parking brake | yes |
Seat belt | yes |
Warranty: 24 months or 2000 hours (whichever occurs first) | yes |
Bobcat Interlock Control System (BICS) | yes |
Auxiliary hydraulics: variable flow/maximum flow | yes |
High flow hydraulics | yes |
Spark arrestor muffler | yes |
Selectable Joystick Controls (SJC)
|
yes |
High-back adjustable suspension seat | yes |
Key start | yes |
Horn | yes |
Engine/hydraulics system shutdown | yes |
Dual Direction Bucket Positioning (including ON/OFF switch) | yes |
Deluxe pressurized cab with HVAC | yes |
Bob-Tach™ Attachment System | yes |
Backup Alarm | yes |
Two Speed Travel | yes |
LED Working Lights front and rear | yes |
Option |
|
12 x 16.5, 10–ply, Heavy duty tyres, offset rims | yes |
12 x 16.5, 10–ply, Severe duty tyres | yes |
12 x 16.5, Solid flex tyres | yes |
33 x 12-16.5, 10–ply, Superflotation tyres , offset rims | yes |
7” Touch Display (Integrated Bluetooth, Hands Free Calling, Radio, Reversing Camera) | yes |
Auto HVAC | yes |
Auto Ride Control | yes |
Clear View Cab | yes |
Heated Cloth Air ride seat with 3 point seat belt | yes |
Manual Hand and Foot Controls | yes |
Radio | yes |
Reversable Fan | yes |
Power Bob-Tach™ | yes |
Reversing Camera | yes |
Engine block heater kit | yes |
Pre-cleaner HP aspiration kit | yes |
Deluxe instrument panel | yes |
Catalytic purifier kit | yes |
Radio kit | yes |
Back up alarm kit | yes |
Lexan rear window kit | yes |
Fire extinguisher kit | yes |
Rotating beacon kit | yes |
Road kit | yes |
FOPS kit ** | yes |
Clear View Cab | yes |
Heated Cloth Air ride seat with 3 point seat belt | yes |
Manual Hand and Foot Controls | yes |
Radio | yes |
Reversable Fan | yes |
Power Bob-Tach™ | yes |
Reversing Camera | yes |
Engine block heater kit | yes |
Strobe | yes |
Pre-cleaner HP aspiration kit | yes |
Deluxe instrument panel | yes |
Catalytic purifier kit | yes |
Radio kit | yes |
Back up alarm kit | yes |
Bucket positioning kit | yes |
Fire extinguisher kit | yes |
Rotating beacon kit | yes |
Road kit | yes |
Rear auxiliary hydraulic kit | yes |
FOPS kit ** | yes |
7- and 14-pin electrical attachment control kit (7–pin kit standard with S650H) | yes |
Four-point lift kit | yes |
Special applications front door kit | yes |
Single-point lift kit | yes |
Strobe | yes |
200/300 lbs (74.4/111.9 kg) counterweight kit | yes |
Air conditioning kit | yes |
Fresh air heater kit | yes |
Front door kit | yes |
Plumbing kit for fresh air heater | yes |
Keyless kit | yes |
Power Bob-Tach™ kit | yes |
Bucket positioning kit | yes |
Rear auxiliary hydraulic kit | yes |
Environmental |
|
Operator LpA(98/37 & 474-1)
|
77.00 dB(A) |
Hand-arm vibration (ISO 5349–1) | 1.16 ms2 |
Whole body vibration uncertainty | 0.30 ms2 |
Whole body vibration (ISO 2631–1) | 0.59 ms2 |
Noise level LWA(EU Directive 2000/14/EC) | 101.00 dB(A) |
Attachments |
|
Auger Accessories | yes |
Brush Saws | yes |
Box Blades | yes |
Augers | yes |
Breaker Accessories | yes |
Breakers | yes |
Concrete Pumps | yes |
Brushcat™ Rotary Cutters | yes |
Combination Buckets | yes |
Concrete Mixers | yes |
Forestry Cutters | yes |
Construction / Industrial Buckets | yes |
Diggers | yes |
Dozer Blades | yes |
Snow V-Blades | yes |
Tilt-Tatch | yes |
Drop Hammers | yes |
Dumping Hoppers | yes |
Flail Cutters | yes |
Soil Conditioners | yes |
Graders | yes |
Grapples, Industrial | yes |
Landplanes | yes |
Tree Transplanters | yes |
Snow Pushers | yes |
Scarifiers | yes |
Sand Cleaners | yes |
Sod Layers | yes |
Miscellaneous | yes |
Sweepers | yes |
Tillers | yes |
Planer Accessories | yes |
Spreaders | yes |
Stump Grinders | yes |
Rear Stabilizers | yes |
Trench Compactors | yes |
Trenchers | yes |
Utility Forks | yes |
Utility Frames | yes |
Vibratory Rollers | yes |
Wheel Saws | yes |
Wood Chippers | yes |
Snow Blades | yes |
Landscape Rakes | yes |
Skeleton Buckets | yes |
Laser Equipment | yes |
Low Profile Buckets | yes |
Pallet Fork Accessories | yes |
Rotary Grinders | yes |
Root Grapples | yes |
Mixing Buckets | yes |
Remote Control | yes |
Pallet Forks, Hydraulic | yes |
Planers | yes |
Bobcat S76 Review
The Bobcat S76 represents a potent and versatile skid-steer loader engineered to tackle a broad spectrum of tasks.
It derives its power from a 74-horsepower turbocharged diesel engine, delivering ample torque for excavating, hoisting, and transporting.
With a rated operating capacity of 2,900 pounds and a tipping load of 5,800 pounds, the S76 is well-equipped to handle even the most challenging assignments.
For More Details Check Out The YouTube Video
OFFICIAL PAGE: CLICK HERE