Polaris Outlaw 500 is fitted with a Fuji DOHC 4-stroke engine, which has a 99.2 x 64.6 mm Bore x Stroke Ratio.
Polaris Outlaw 500 featured a Fuji DOHC 4-stroke engine, 1,600 ± 100 RPM Idle Speed, Wet multi-plate type Clutch, 30° ± 3° BTDC @ 3,500 RPM Ignition Timing, and Hydraulic discs Front Brake Type.
Now, let’s find out the Polaris Outlaw 500 Price, Parts Specs, Reviews, & Images.
Polaris Outlaw 500 Price
Year – Trim | List Price | Retail/Trade-In Values |
---|---|---|
2006 Polaris Outlaw 500 | $6,899 | $1,795 – $2,360 |
2007 Polaris Outlaw 500 | $6,899 | $1,510 – $1,985 |
Polaris Outlaw 500 Review Video
Polaris outlaw 500 top speed
Polaris outlaw 500 top speed is 65-67 mph
Polaris Outlaw 500 Specs
Engine
Polaris Outlaw 525 IRS (A09GP52AA) | 2006 – 2007 Polaris Outlaw 500 (A06GP50AA/AB; A07GP50AA/AB) |
|
Engine Brand Name / Model No. | ES051KLE015 | ES500PLE041 |
Engine Type | KTM SOHC 4-stroke | Fuji DOHC 4-stroke |
Cylinder Arrangement | Single-cylinder | |
Engine Cooling | Liquid cooling | |
Carburetion System | Carburetion, 39-mm Keihin FCR-MX x 1 | Carburetion, 42-mm Mikuni BSR x 1 |
Bore x Stroke Ratio | 95 x 72 mm | 99.2 x 64.6 mm |
Compression Ratio | 11.0:1 | 10.8:1 |
Displacement | 510 cm³ / 31.12 in³ | 499 cm³ / 30.45 in³ |
Idle Speed | 1,700 – 1,800 RPM | 1,600 ± 100 RPM |
Pilot Air Screw | N/A | 2.5 turns out |
Main Jet | 148 | 145 |
Pilot Jet | 45 | 37.5 |
Fuel Capacity | 11.8 L/3.1 US gal | 12.3 L/3.25 US gal |
Maximum Power | 49.6 hp (37 kW) | 50 hp (37.3 kW) |
Top Speed | 74 – 82 mph – owner’s claim, stock | 70 – 82 mph – owner’s claim, stock |
Engine Oil & Quantity | 1.7 US quarts: PS-4 Plus (2W-50 Synthetic) | 2 US quarts: PS-4 Plus (2W-50 Synthetic) |
Drivetrain
Polaris Outlaw 525 IRS (A09GP52AA) | 2006 – 2007 Polaris Outlaw 500 (A06GP50AA/AB; A07GP50AA/AB) |
|
Clutch | Wet multi-disc type | Wet multi-plate type |
Transfer, Transmission Type | Manual 5-speed w/ reverse | |
Gearshifting | 4 up, 1 down (R-1-N-2-3-4-5) | |
Drive System | Chain drive / Shaft drive | Chain drive |
Drive Chain | 520 O-ring, 6-8 mm (1/4 to 3/8 inch) | |
Drive Ratio (F/R) | 2.516 | 2.880 |
Sprocket (Counter / Rear) | 14/38 |
Ignition
Polaris Outlaw 525 IRS (A09GP52AA) | 2006 – 2007 Polaris Outlaw 500 (A06GP50AA/AB; A07GP50AA/AB) |
|
Ignition | DC/CDI Kokusan Ignition | DC/CDI (Capacitor Discharge Ignition) |
RPM Limit | 10,000 ± 100 / Reverse 6,000 ± 100 | 9,100 ± 100 / Reverse 5,000 ± 100 |
Ignition Timing | 25° ± 3° BTDC @ 3,500 RPM | 30° ± 3° BTDC @ 3,500 RPM |
Spark Plug, Gap | NGK DCPR8E, 0.9 mm (0.035 in) gap | |
Alternator Type | Triple-phase alternator | |
Rated Output | 12V 200 W @ 3,000 RPM | |
Battery | Maintenance-free 12V (9 Amp)/10 Hr, YTX9-BS format | |
Battery Dimensions (L x W x H) | 150 x 87 x 105 mm | |
Starting System | Electric – Standard |
Tires & Brakes
Polaris Outlaw 525 IRS (A09GP52AA) | 2006 – 2007 Polaris Outlaw 500 (A06GP50AA/AB; A07GP50AA/AB) |
|
Rim Size, Offset, Bolt Pattern (F/R) | 10×5 / 28.3 mm – 4/156 (front); 9×8 / 58.8 mm – 4/110 (rear) | |
Front Brake Type | Hydraulic disc, dual bore w/ front-wheel hydraulic lock | Hydraulic discs |
Rear Brake Type | Hydraulic disc | |
Parking Brake | Hydraulic lock, front wheel | Parkin transmission |
Suspension
Polaris Outlaw 525 IRS (A09GP52AA) | 2006 – 2007 Polaris Outlaw 500 (A06GP50AA/AB; A07GP50AA/AB) |
|
Toe-Out | 0 – 0.159 mm (0 – 1/16 in) | |
Ground Clearance | 290 mm (11.5 in) | |
Wheelbase | 1,280 mm (50.5 in) | 1,300 mm (51 in) |
Turning Radius | 1.70 m (5.58 ft) | |
Shock Preload Adjustment (F/R) | Threaded shock adjustment w/ spanner wrench |
Dimensions & Capacities
Polaris Outlaw 525 IRS (A09GP52AA) | 2006 – 2007 Polaris Outlaw 500 (A06GP50AA/AB; A07GP50AA/AB) |
|
Dimensions (L x W x H) | 1,820 x 1,210 x 1,140 mm (71.5 x 47.5 x 45 in) | |
Seat Height (Unloaded) | 795 mm (31.3 in) | 813 mm (32 in) |
Dry Weight | 177 Kg (390 lbs) | 199 Kg (439 lbs) |
Exterior
Polaris Outlaw 525 IRS (A09GP52AA) | 2006 – 2007 Polaris Outlaw 500 (A06GP50AA/AB; A07GP50AA/AB) |
|
Colors | Red/White, Black/Red, White | Cloud Silver, Matter Black, Black/Red |
Indicator Lamps | Standard (hot temperature, neutral, reverse) | |
Switches, Controls | Engine stop switch |
Lighting
Polaris Outlaw 525 IRS (A09GP52AA) | 2006 – 2007 Polaris Outlaw 500 (A06GP50AA/AB; A07GP50AA/AB) |
|
Headlight | Dual-beam, 12V 55/60 W x 2 | Dual-beam, 12V 35/35 W x 2 |
Brake Light/Taillight | LED x 2 | 12V 26.9 W/LED x 2 |
Indicator Lights | 12V 1 W (neutral, reverse, high temp) |
Final Words

My name is Ranjitsinh Mantri founder of this blog and I am a full-time blogger writing is my passion. Just before 4 years ago We started this website in 2019 with my team to share our knowledge about tractor models and its prices guide on the internet.