Mahindra 585 DI Price in India 2021, Specification: Mahindra 585 DI Power is 50 HP (37.3 kW) category tractor.
It is packed with immense power to handle the most difficult of tasks with considerable ease. It has been specially designed to handle all kinds of haulage and agricultural applications.
It has multiple gear speeds suitable for handling a host of agricultural implements like potato digger, reaper, rotavator, potato planter, and leveller.
Mahindra 585 DI Tractor is available in both Bhoomiputra & Sarpanch to look at offering the flexibility to choose as per one’s requirement.
Contents
Mahindra 585 DI Tractor Price in India 2021
Price: ₹ 6,09,000 – ₹ 6,56,000
Mahindra 585 DI Tractor Features
- Engine
- Hydraulics
- Transmission
- Ergonomically designed tractor
- Multi-Disk Oil Immersed Brakes
- Bow type front Axle
- Dual acting Power steering
- large 14.9 *28 Tyres
Mahindra 585 DI Tractor Application
- Thresher
- Plough
- Harrow
- Cultivator
- Levellor
- Reaper
- Rotavator
Mahindra 585 DI Tractor Specification
Special Features | 585 DI Bhoomiputra | 585 DI Sarpanch |
---|---|---|
Engine | ||
Horse Power | 50 HP | 50 HP |
Number of Cylinders | 4 | 4 |
Rated Engine Speed | 2100 | 2100 |
Air cleaner | 3 Stage Oil bath | Cyclonic Pre-Cleaner |
Cooling system | Water Cooled | Water Cooled |
Transmission | ||
Type | Partial Constant Mesh | Partial Constant Mesh |
Number of Speeds | 8F+2R | 8F+2R |
Speed Forward kmph | 2.9 to 30.9 | 2.9 to 30.9 |
Speed Reverse kmph | 4.05 to 11.9 | 4.05 to 11.9 |
Clutch Type | Heavy Duty Diaphragm | Heavy Duty Diaphragm type |
PTO | 6 Splines, 540 rpm | 6 Splines, 540 rpm |
Brakes | ||
Service Brakes | Dry Disk Brakes | Dry Disk Brakes |
Parking Brakes | Head Leaver excluded | Head Leaver excluded |
Steering | Mechanical Re-Circulating | Mechanical Re |
Hydraulics | ||
Type | CAT II inbuilt | CAT II inbuilt |
Loading Capacity KG | 1640 | 1640 |
Tractor Dimensions | ||
Diesel Tank Capacity liter | 49 | 56 |
Maximum Length mm | 3520 | 3380 |
Height up to Exhaust Pipe mm | 2180 | 2165 |
Wheel Base mm | 1970 | 1970 |
Operating Weight kg | 2100 | 2165 |
Tyres | ||
Front | 6.0 – 16 | 6.0 – 16 |
Back | 14.9 – 28 | 14.9 – 28 (Standard) |
Request a demo: Click Here
Mahindra Dealer: Click Here
Final Words
Thank you guys for visiting our site, Hope you may like this post regarding the Mahindra 585 DI Tractor Specification, If you have any query then please leave the comment in below comment box and if you like then share on social media with your friends.
Leave a Reply