Mahindra 4550 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, Features & Pictures
Mahindra 4550 Utility tractor is equipped with a Mahindra diesel 4-cylinder liquid-cooled engine, which delivers 48 hp (35.8 kW) power at rated rpm 2300.
a Mahindra 4of 550 Utility tractor featured a Mahindra 2.7L 4-cyl diesel engine, 4×2 2WD/4×4 MFWD 4WD, Power steering, dry disc brakes, 4267 to 5292 pounds weight, 3527 lbs rear lift,
Mahindra 4550 Utility tractor attachments include Mahindra 4550-2L Loader and Mahindra 4550-4L Loader.
Now, let’s find out the Mahindra 4550 Utility tractor Price, Ptractor’secs, Weight, Attachments, Reviews, Serial numbers & Images.
Mahindra 4550 Price
Mahindra 4550 Original Price: $25,515 (4WD), $20,183 (2WD)
Mahindra 4550 Serial Number
- Not Available
Mahindra 4550 Specs
Mahindra 4550 Engine:
Engine | Mahindradiesel4-cylinder liquid-cooled |
Displacement: | 167 ci 2.7 L |
Bore/Stroke: | 3.50×4.33 inches 89 x 110 mm |
Emissions: | Tier IV |
Power: | 48 hp 35.8 kW |
Fuel system: | direct injection |
Compression: | 18.7:1 |
Rated RPM: | 2300 |
Starter: | electric |
Starter volts: | 12 |
Mahindra 4550 Transmission
Type: | gear |
Gears: | 8 forward and 2 reverse |
Clutch: | dry disc |
Mahindra 4550 Tires
2WD Standard tires (ag): | Front: 6×16. Rear: 12.4×28 |
4WD Standard tires (ag): | Front: 9.5×16. Rear: 12.4×28 |
Industrial front: | 12.6×16.5 |
Industrial rear: | 16.9×24 |
Mahindra 4550 Dimensions
2WD Length: | 119.4 inches 303 cm |
4WD Length: | 127 inches 322 cm |
2WD Width: | 70.5 inches 179 cm |
4WD Width: | 73.6 inches 186 cm |
2WD Height (ROPS): | 92.5 inches 234 cm |
4WD Height (ROPS): | 93.7 inches 237 cm |
2WD Weight: | 4267 lbs 1935 kg |
4WD Weight: | 5292 lbs 2400 kg |
Mahindra 4550 Power
Engine: | 48 hp 35.8 kW |
PTO (claimed): | 38 hp 28.3 kW |
Mahindra 4550 Mechanical
Chassis: | 4×2 2WD |
4×4 MFWD 4WD | |
Steering: | power |
Brakes: | dry disc |
Cab: | Two-post foldable ROPS. |
Transmission: | 8-speed gear |
Mahindra 4550 Hydraulics
Type: | open center |
Rear valves: | 1 |
Pump flow: | 8.7 gpm 32.9 lpm |
Steering flow: | 5 gpm 18.9 lpm |
Mahindra 4550 PTO
Rear PTO: | live |
Clutch: | dual-stage clutch |
Rear RPM: | 540 (1.375) |
Engine RPM: | 540@2058 |
Mahindra 4550 Tractor Hitch
Rear Type: | II/I |
Control: | position and draft control |
Rear lift: | 3527 lbs 1599 kg |
Mahindra 4550 Electrical
Ground: | negative |
Battery volts: | 12 |
Mahindra 4550 Attachments
Mahindra 4550-2L Loader | |
Loader weight: | 1854 lbs 840 kg |
Height (to pin): | 116.6 inches 296 cm |
Clearance, dumped bucket: | 90.6 inches 230 cm |
Dump reach: | 21.3 inches 54 cm |
Dump angle: | 34° |
Rollback angle: | 41° |
Breakout force (at pin): | 4978 lbs 2258 kg |
Lift to full height (at pin): | 2866 lbs 1300 kg |
Bucket width: | 60 inches 152 cm |
Raise time to height: | 6.2 s |
Bucket dump time: | 2.7 s |
Lowering time: | 4 s |
Rollback time: | 2.7 s |
Mahindra 4550-4L Loader | |
Loader weight: | 2008 lbs 910 kg |
Height (to pin): | 116.6 inches 296 cm |
Clearance, dumped bucket: | 88.4 inches 224 cm |
Dump reach: | 27.7 inches 70 cm |
Dump angle: | 36° |
Rollback angle: | 39° |
Breakout force (at pin): | 4978 lbs 2258 kg |
Lift to full height (at pin): | 2866 lbs 1300 kg |
Bucket width: | 72 inches 182 cm |
Raise time to height: | 6.2 s |
Bucket dump time: | 2.7 s |
Lowering time: | 4 s |
Rollback time: | 2.7 s |
Mahindra 4550B Backhoe | |
Backhoe type: | Mahindra 4550B Backhoe |
Digging depth: | 101 inches 256 cm |
2-Foot flat digging depth: | 100.6 inches 255 cm |
Reach from pivot: | 135 inches 342 cm |
Loading height: | 89 inches 226 cm |
Bucket Rotation: | 155 |
Swing Arc: | 180 |
Bucket force: | 3670 lbs 1664 kg |
Dipperstick force: | 2310 lbs 1047 kg |
Mahindra 4550 Review
The Mahindra 4550 is a 49-horsepower, 4-wheel drive tractor that is known for its durability, performance, and value.
It is a popular choice for farmers, ranchers, and property owners who need a reliable tractor for a variety of tasks, including mowing, hauling, and loading. For a full review YouTube video Check Here.