Contents
Lamborghini Tractor Price List 2021
Hey, If you are looking for the information like Lamborghini Tractors Price List In India, Lamborghini tractor prices reviews, Lamborghini tractor prices 2021 and other related the Lamborghini Tractors then you have at the right place where I have shared all details regarding Lamborghini all Tractors price, Lamborghini Tractors model with specification so read this post and see your favorite tractor price, Specification, and Image.
Also Check Here :
Lamborghini Tractors
Industry | Automotive industry |
---|---|
Founded | 1884 |
Founder | Giovanni Landini |
Headquarters | Fabbrico, Province of Reggio Emilia, Emilia-Romagna, Italy |
Number of locations | 4 plants |
Area served | Worldwide |
Key people | Valerio Morra |
Products | Agricultural tractors |
Revenue | Approx. €500 million |
Number of employees | Approx. 1600 |
Parent | ARGO SpA |
Website | www |
Lamborghini tractor price list in India 2021
Landini Super T0-T2 Tractor
MAIN FEATURES
- CYLINDERS 4
- POWER 75, 83.6, 75, 81.6
- TRANSMISSION Synchro Shuttle
Key Specification
Super 7860 TIER0 | Super 8860 TIER0 | Super 7865 TIER2 | Super 8865 TIER2 | |
---|---|---|---|---|
DIRECT-INJECTION PERKINS ENGINE | 1104A44 | 1104A44 | 1104C-44 | 1104C-44 |
MAX POWER ISO HP/KW | 73.4/54 | 83.6 / 61.5 | 73.4/54 | 81.6/60 |
RATED SPEED RPM | 2200 | 2200 | 2200 | 2200 |
MAX TORQUE LB (NM) | 203 (275) | 214 (289) | 218 (294) | 218 (294) |
MAX TORQUE SPEED RPM | 1400 | 1400 | 1400 | 1400 |
BORE/STROKE IN.(NM) | 4 / 5 (105/127) | 4 / 5 (105/127) | 4 / 5 (105/127) | 4 / 5 (105/127) |
DISPLACEMENT/Nr. OF CYLINDERS CU.IN.(CM)3 | 268,5 (4400) / 4 | 268,5 (4400) / 4 | 268,5 (4400) / 4 | 268,5 (4400) / 4 |
COMPRESSION RATIO | 19,25:1 | 19,25:1 | 19,3:1 | 19,3:1 |
WATER COOLING | • | • | • | • |
AIR FILTER | • | • | • | • |
FUEL TANK CAPACITY GAL(LT) | 24 (90) | 24 (90) | 24 (90) | 24 (90) |
Super T0-T3 Tractor
MAIN FEATURES
- CYLINDERS 4
- POWER 87.7, 97.3, 106.8, 83, 92.5, 102
- TRANSMISSION Synchro Shuttle
Key Specification
Super 90B TIER0 | Super 100B TIER0 | Super 110B TIER0 | |
---|---|---|---|
DIRECT-INJECTION PERKINS ENGINE | 1104A-44 | 1104A-44T | 1104A-44T |
MAX POWER ISO HP/KW | 87.7 / 64.5 | 97.3 / 71.5 | 106,8 / 78,5 |
RATED SPEED RPM | 2200 | 2200 | 2200 |
MAX TORQUE LB (NM) | 225 (305) | 270 (366) | 295 (400) |
MAX TORQUE SPEED RPM | 1400 | 1400 | 1400 |
BORE/STROKE IN.(NM) | 4/5(105/127) | 4/5(105/127) | 4/5(105/127) |
DISPLACEMENT/Nr. OF CYLINDERS CU.IN.CM3 | 268,5(4400)/4TURBO | 268,5(4400)/4TURBO | 268,5(4400)/4TURBO |
COMPRESSION RATIO | 19,3:1 | 19,3:1 | 19,3:1 |
WATER COOLING | • | • | • |
AIR FILTER | • | • | • |
FUEL TANK CAPACITY GAL(LT) | 24 (90) | 24 (90) | 24 (90) |
All Lamborghini tractor price list in India 2021
Model | Main Features | Price |
![]() REX3 F |
| Ask For Price |
![]() REX 4 F/GE/GB/GT PLAT |
| Ask For Price |
![]() REX 4 F/S/GT (CAB) |
| Ask For Price |
![]() REX 4 V (CAB) |
| Ask For Price |
![]() 2 Series STD/GE |
| Ask For Price |
![]() Trekker4 F-M |
| Ask For Price |
![]() 4600 ISM-VRM-ARM |
| Ask For Price |
![]() 7000-9000 IS-AR |
| Ask For Price |
![]() 4D Series T4 Final |
| Ask For Price |
![]() 5-T4i Series |
| Ask For Price |
![]() 6H-T4 Final Series |
| Ask For Price |
![]() 6C-T4 Final Series |
| Ask For Price |
![]() 6C V-SHIFT |
| Ask For Price |
![]() 7 T4 Final Series Robo-Six |
| Ask For Price |
![]() 7 V-SHIFT Series |
| Ask For Price |
Customer Service Number
- Via Giacomo Matteotti, 7
42042 Fabbrico RE - 0522 656111
- [email protected]
Also Find Here :
- Kubota l1500 specs
- John deere 5320 specifications
- John deere 1010 hydraulic pump
- Kubota b7100 oil filter
- John deere 7530 specs
Final words
Hope you have liked above all information related Lamborghini all tractors price list 2019, If you have any query with our information then post a comment in below comment box and if you like so share on social media with your friends.
Leave a Reply