Kawasaki KFX 400 is equipped with a 4-Stroke DOHC engine, which has Carburetor, Mikuni BSR36 SS x 1 Carburetion System.
Kawasaki KFX 400 featured a 4-Stroke DOHC engine, Liquid cooling Engine Cooling, 90 x 62.6 mm (3.543 x 2.465 in) Bore x Stroke Ratio, 11.3:1 Compression Ratio, Electric Starting System, 65-85 mph (104.6-136.8 km/h) – owners’ claim Top Speed, Polyurethane foam element Air Filtration.
Now, let’s find out the Kawasaki KFX 400 Price, Parts Specs, Weight, Reviews, & Images.
Contents
Kawasaki KFX 400 Price
Year – Trim – Model Number | List Price | Retail/Trade-In Values |
---|---|---|
2003 Kawasaki KFX 400 KSF400A1 | $5,699 | $1,625 – $2,560 |
2004 Kawasaki KFX 400 KSF400A2 | $5,699 | $1,755 – $2,890 |
2005 Kawasaki KFX 400 KSF400A3 | $5,699 | $1,890 – $3,110 |
2006 Kawasaki KFX 400 KSF400A6F | $5,699 | $2,025 – $3,305 |
About Kawasaki
Kawasaki is a Japanese public multinational corporation manufacturer founded on 15 October 1896
Kawasaki Headquarters is in Chūō, Kobe, Japan Minato, Tokyo, Japan.
Kawasaki offers Rolling stock, Aerospace, Shipbuilding, Construction, Automobiles.
Kawasaki kfx 400 top speed
Kawasaki kfx 400 top speed: 65-85 mph (104.6-136.8 km/h)
Kawasaki kfx 400 years made
There are only four models produced by Kawasaki in this series from 2003 to 2006
Kawasaki KFX 400 Review Video
Kawasaki KFX 400 Specs
Engine
Engine Type | 4-Stroke DOHC |
Cylinder Arrangement | Single cylinder |
Carburetion System | Carburetor, Mikuni BSR36 SS x 1 |
Engine Cooling | Liquid cooling |
Bore x Stroke Ratio | 90 x 62.6 mm (3.543 x 2.465 in) |
Compression Ratio | 11.3:1 |
Starting System | Electric |
Displacement | 398 cm³ / 24.3 in³ |
Maximum Power | 28-32 hp/28.4-32.4 PS (20.9-23.9 kW, estimated) |
Top Speed | 65-85 mph (104.6-136.8 km/h) – owners’ claim |
Air Filtration | Polyurethane foam element |
Lubrication | Dry sump |
Drivetrain
Clutch | Wet, multi-plate type |
Transmission Type | 5-forward and 1-reverse |
Gearshift Pattern | 1 down 4 up, foot-operated (forward); foot/hand-operated (reverse) |
Drive System | Chain drive, RK 520KZO 96 links |
Primary Ratio | 2.960 (74/25) |
Final Drive Ratio | 2.857 (40/14) |
Ignition
Ignition | Electronic CDI (Capacitor Discharge Ignition) |
Ignition Timing | 10° BTDC @ 1,500 RPM |
Spark Plug, Gap | NGK CR7E, DENSO U22ESR-N, gap (0.7-0.8 mm, 0.028-0.031 in) |
Alternator Type | Triple-phase A.C. generator |
Rated Output | 65V (AC) @ 5,000 RPM (no-load voltage) |
Fuse | 20 Amp |
Battery | 12V, 28.8 kC (8 Ah)/10 Hr, YTX9-BS formats |
Battery Dimensions (L x W x H) | 150 x 87 x 105 mm (6 x 3.44 x 4.19 in) |
Tires & Brakes
Front Tire, off-road/road air pressure | Tubeless Dunlop AT22 x 7-10, 27.58 kPa (0.28 kgf/cm2, 4 psi) |
Rear Tire, off-road/road air pressure | Tubeless Dunlop AT20 x 10-9, 34.57 kPa (0.35 kgf/cm2, 5 psi) |
Front Brake Type | Dual hydraulic discs w/ twin-piston calipers |
Rear Brake Type | Disc brake |
Suspension
Frame Type | High-tensile tubular steel alloy |
Caster, Trail | 8.5°, 36 mm (1.42 in) |
Steering Angle | 41° |
Turning Radius | 3.1 m (10.2 ft) |
Dimensions
Length | 1,830 mm (72 in) |
Width | 1,165 mm (45.9 in) |
Height | 1,160 mm (45.7 in) |
Seat Height (Unloaded) | 810 mm (31.9 in) |
Ground Clearance | 265 mm (10.4 in) |
Wheelbase | 1,245 mm (49 in) |
Track (F/R) | 935 mm (36.8 in) / 910 mm (35.8 in) |
Dry Weight | 169 Kg (373 lbs) |
Vehicle Load Capacity Limit | 110 Kg (243 lbs) |