Contents
John Deere 4320 HP, Price, Specs, Review, Weight, Engine Oil Capacity, Attachments, History & Pictures
The John Deere 4320 was a tremendous mid-range tractor when released: it snuggled between the D21 and 1206, the Massey Ferguson 1130, Ford 9000, and Oliver 1950.
It was heavier-duty than the John Deere 4020 tractor with a beefy gearset, better cooling, and a more powerful 404 with a turbo. The John Deere 4320 Row-Crop tractor earned a reputation of being a trusty workhorse over the years.
However, the modern farm has grown, and most equipment wants to be capable of more than John Deere 4320 can feasibly give. A 2WD tractor is used to handle what a farm required; today’s farm typically requires an all-wheel-drive tractor with a full grunt to drag more powerful tools around.
John Deere 4320 tractor featured with 6-cylinder John Deere turbocharged diesel, liquid-cooled 404 ci [6.6 L] engine, 8 forward and 2 reverse gears, and John Deere Syncro-Range transmission.
The John Deere 4320 tractor was designed to fill a horsepower gap in the Deere lineup between the Deere 4020 and the Deere 4520/4620.
John Deere 4320 tractor attachments include John Deere 148 loader and John Deere 158 loader.
Now, let’s find out the John Deere 4320 Tractor Price, Parts Specs, Reviews, Serial numbers & Images.
John Deere 4320 Price
John Deere 4320 Original Price: $12,000 (1972 )
John Deere 4320 Serial Numbers
- 1971: 6000
- 1972: 17031
- Final: 27484
John Deere 4320 Specs
John Deere 4320 Engine:
Engine | John Deere turbocharged diesel 6-cylinder liquid-cooled 404 ci [6.6 L] |
Bore/Stroke: | 4.25×4.75 inches [108 x 121 mm] |
Fuel use: | 7.953 gal/hour [30.1 l/hour] |
Air cleaner: | paper elements |
Compression: | 15.7:1 |
Rated RPM: | 2200 |
Idle RPM: | 800-2200 |
Operating RPM: | 1500-2200 |
Firing order: | 1-5-3-6-2-4 |
Starter volts: | 12 |
Oil capacity: | 16 qts [15.1 L] |
Coolant capacity: | 28 qts [26.5 L] |
John Deere 4320 Transmission
Transmission: | John Deere Syncro-Range |
Type: | partially synchronized |
Gears: | 8 forward and 2 reverse |
Clutch: | 13.5-inch dry disc |
Oil capacity: | 56 qts [53.0 L] |
John Deere 4320 PTO
Rear PTO: | independent |
Rear RPM: | 540/1000 |
1000 |
John Deere 4320 Hydraulics:
Type: | closed center |
Capacity: | 14 gal [53.0 L] |
Valves: | 1 to 3 |
Pump flow: | 22 gpm [83.3 lpm] |
John Deere 4320 Dimensions
Weight (shipping): | 9,050 lbs [4105 kg] |
Weight (operating): | 10,675 lbs [4842 kg] |
Weight (ballasted): | 14,380 lbs [6522 kg] |
Wheelbase: | 106.5 inches [270 cm] |
Length: | 159.3 inches [404 cm] |
Width: | 89.6 inches [227 cm] |
95.9 inches [243 cm] (long axle) | |
103.9 inches [263 cm] (extra long axle) | |
113 inches [287 cm] (dual axle) | |
Height: | 107 inches [271 cm] |
Height (steering wheel): | 81.4 inches [206 cm] |
Clearance (front axle): | 24.5 inches [62 cm] (adjustable) |
21 inches [53 cm] (standard) | |
Clearance (rear axle): | 27.8 inches [70 cm] |
26 inches [66 cm] (rear housing) | |
Clearance (drawbar): | 15 inches [38 cm] |
Rear axle: | 3.375 inch diameter [85 mm] |
Front tread: | 10.7 to 15.8 inches (tricycle) [27 to 40 cm] (tricycle) 50.8 to 79.9 inches [129 to 202 cm] 8.8 to 87.9 inches (wide) [22 to 223 cm] (wide) 55.5 to 60.8 inches (standard) [140 to 154 cm] (standard) 64 to 82 inches (4WD) [162 to 208 cm] (4WD) 70 to 88 inches (4WD wide) [177 to 223 cm] (4WD wide) |
Rear tread: | 60 to 91 inches (cast wheels) [152 to 231 cm] (cast wheels) 60 to 96 inches (offset wheels) [152 to 243 cm] (offset wheels) 60 to 97 inches (long axle) [152 to 246 cm] (long axle) 60 to 102 inches (offset long axle) [152 to 259 cm] (offset long axle) 67 to 105 inches (extra long axle) [170 to 266 cm] (extra long axle) 60 to 110 inches (offset long axle) [152 to 279 cm] (offset long axle) 66 to 115 inches (dual axle) [167 to 292 cm] (dual axle) 60 to 120 inches (offset dual axle) [152 to 304 cm] (offset dual axle) |
John Deere 4320 Tires
Ag front: | 10.00-16 |
Ag rear: | 18.4-34 |
Ag front: | 11.00-12 (single front) |
7.50-15 | |
7.50-16 | |
7.50-18 | |
11L-15 | |
11.2-24 (4WD) | |
12.4-24 (4WD) | |
Ag rear: | 15.5-38 |
16.9-38 | |
18.4-38 | |
23.1-30 | |
20.8-34 | |
13.6-38 (duals) | |
15.5-38 (duals) | |
16.9-38 (duals) | |
18.4-34 (duals) |
John Deere 4320 Attachments
Loader: | |
Loader type: | John Deere 148 |
Weight: | 1350 lbs [612 kg] |
Height (to pin): | 126 inches [320 cm] |
Clearance, dumped bucket: | 102 inches [259 cm] |
Dump reach: | 32 inches [81 cm] |
Dump angle: | 38 |
Clearance, level bucket: | 121 inches [307 cm] |
Rollback angle: | 11 |
Breakout force (lift): | 4700 lbs [2131 kg] |
Lift to full height (at pin): | 3100 lbs [1406 kg] |
Bucket capacity: | 0.5 cu yd [0.4 cu m] |
0.6 cu yd [0.5 cu m] | |
0.8 cu yd [0.6 cu m] | |
0.9 cu yd [0.7 cu m] | |
Bucket width: | 60 inches [152 cm] |
72 inches [182 cm] | |
84 inches [213 cm] | |
96 inches [243 cm] |
Loader: | |
Loader type: | John Deere 158 |
Weight: | 1771 lbs [803 kg] |
Height (to pin): | 156 inches [396 cm] |
Clearance, dumped bucket: | 132 inches [335 cm] |
Dump reach: | 32 inches [81 cm] |
Dump angle: | 37 |
Clearance, level bucket: | 151 inches [383 cm] |
Rollback angle: | 12 |
Breakout force (lift): | 5000 lbs [2268 kg] |
Lift to full height (at pin): | 3800 lbs [1723 kg] |
Bucket capacity: | 0.5 cu yd [0.4 cu m] |
0.6 cu yd [0.5 cu m] | |
0.8 cu yd [0.6 cu m] | |
0.9 cu yd [0.7 cu m] | |
Bucket width: | 60 inches [152 cm] |
72 inches [182 cm] | |
84 inches [213 cm] | |
96 inches [243 cm] |
John Deere 4320 Reviews Video
Leave a Reply