Indo Farm 3065 DI Tractor Price, Specification: Indo Farm 3065 DI Tractor is fitted with a 4-cylinder powerful engine that produces 65HP power.
Indo Farm 3065 DI Tractor has best-in-class vital features such as Oil-immersed Brakes, Constant Mesh Transmission, 4WD, and Hydrostatic Power Steering. It is easy to operate and can be used in more than 30 applications.
In this post, you can get to know about the Indo Farm 3065 DI Tractor Price in India 2020, Specifications, Performance, Attachments, and more so please read this post at last and get details about Mahindra EMAX 25L HST Tractor.
Indo Farm 3065 DI Tractor Price in India 2022
Price: ₹ 8,90,000 – ₹ 9,10,000
Indo Farm 3065 DI Tractor Key Features
- Power Steering
- Heavy 1800 Kgs Lift
- Oil Immersed Brakes
- Heavy Duty Front Axle
- Reverse PTO
- DC Valve
- Dual Clutch
- Dry Air Cleaner
- Front Weight
Indo Farm 3065 DI Tractor Specification
Standard Fitments Features | 2WD | 4WD |
---|---|---|
H.P. Range | 65 | |
Type | Diesel, Four Stroke Direct Injection | |
No. of Cylinders | 4 | |
Bore/Stroke | 105/118 mm | |
Rated Speed | 2200 RPM | |
Air Cleaner | Dry Type | |
Fuel Pump | Inline, Make: Bosch India | |
Cooling System | Water-cooled | |
Clutch System | i) Dualii) Main Clutch Disc Cerametallic | |
Hyd. Pump | Gear Type | |
Lifting Capacity | 1800 kg at Lower Link Ends | |
Electrical | 12 Volts-88 Ah-Battery, Self Starter Motor & Alternator |
|
Tire | ||
Front | 7.50×16 | 9.50 x 24 |
Rear | 16.9×28 | 16.9 x 28 |
Wheel Track | 1480-1991 mm | |
Dimensions & Weight | ||
Length | 3810 mm | 3990 mm |
Width | 1940 mm | |
Height – up to the steering | 1710 mm | |
Min. Ground Clearance | 410 mm below RT Housing |
380 mm below RT Housing |
Min. Turning radius | 4.15 m | 4.25 m |
Weight | 2370 kg | 2850 kg |
P.T.O. | ||
1. No. of Splines | 6 | |
2. PTO Speed | 540 RPM | |
Driver’s Seat | Adjustable | |
Transmission | ||
No. of Gear Speeds | 8 Forward 2 Reverse | |
Steering | Hydrostatic Power Steering | |
Brake Type | Wet: Oil Immersed Multiple discs | |
Brake Actuation | Mechanical, independent right/left, or combined | |
Parking | Through the hand lever, by locking the brake pedals |
Indo Farm Customer Service
Indo Farm Equipment Limited.
Export Promotion Industrial Park, Phase-II,
Baddi-173 205, District Solan, H.P.
INDIA
Tel. : +91-1795-274 247, 248
Fax: +91-1795-274308-309,
Email: [email protected]
Also, Find Here :
- Farmall super c review
- Kubota b2910 specs
- Kubota l2350 specs
- John deere 2020 review
- John deere 8420 review