Case Steiger Tractor Specification: Hello friends hope you have seen all the models of Case Steiger tractors but now If you are searching for the Case Steiger Tractor Specificationthen read this article and to know the Case Steiger Tractor Price, Features, and Attachments.
LEADING THE INDUSTRY
Engines
Number of cylinders/type | 6 / WGT | 6 / WGT | 6 / 2 ST |
Capacity | 12.9 | 12.9 | 12.9 |
Rated power ECE R120 | 336 / 457 | 373 / 508 | 410 / 558 |
Rated power ECE R120 Power Management | 365 / 497 | 403 / 548 | 440 / 599 |
Rated engine speed | 2100 | 2100 | 2100 |
Maximum power ECE R120 | 369 / 502 | 410 / 558 | 451 / 614 |
Maximum power ECE R120 Power Management | 369 / 502 | 410 / 558 | 451 / 614 |
at engine speed | 1900 | 1900 | 1900 |
Maximum torque | 2136 | 2374 | 2611 |
Torque rise Standard and Power Management | 40 | 40 | 40 |
Fuel tank, diesel | 1200 | 1200 | 1820 |
Cab environment
Case Steiger Tractor Specification
Engine | |||||
Number of cylinders/type | 6 / WGT / Tier 2 | 6 / WGT | 6 / WGT | 6 / 2 ST | 6 / 2 ST |
Capacity | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 |
Rated power ECE R120 | 298 / 406 | 336 / 457 | 373 / 508 | 410 / 558 | 447 / 608 |
Rated power ECE R120 Power Management | 328 / 446 | 365 / 497 | 403 / 548 | 440 / 599 | 477 / 649 |
Rated engine speed | 2100 | 2100 | 2100 | 2100 | 2100 |
Maximum power ECE R120 | 328 / 446 | 369 / 502 | 410 / 558 | 451 / 614 | 492 / 670 |
Maximum power ECE R120 Power Management | – | 369 / 502 | 410 / 558 | 451 / 614 | 492 / 670 |
at engine speed | 1900 | 1900 | 1900 | 1900 | 1900 |
Maximum torque | 1899 | 2136 | 2374 | 2611 | 2848 |
Torque rise Standard and Power Management | 40 | 40 | 40 | 40 | 40 |
Fuel tank, diesel | 1200 | 1200 | 1200 | 1820 | 1820 |
Additional Fuel Filtration | water separator | – | – | – | – |
Transmission | |||||
Type | 16/2 Powershift PS4 | 16/2 Powershift PS4 | 16/2 Powershift PS4 | 16/2 Powershift PS6 | 16/2 Powershift PS6 |
Powershuttle | Standard | Standard | Standard | Standard | Standard |
Axles | |||||
Axle drive and gear arrangement | Planetary 4 Planet | Planetary & drop gear, 3 planet | Planetary & drop gear, 3 planet | Planetary & drop gear, 3 planet | Planetary & drop gear, 3 planet |
Axle diameter | 127 | – | – | – | – |
Rear-axle diff-lock type | Multi-disc wet plate with the management system | Multi-disc wet plate with the management system | Multi-disc wet plate with the management system | Multi-disc wet plate with the management system | Multi-disc wet plate with the management system |
Power Take-Off | |||||
Type | Live independent system integral with transmission | Live independent system integral with transmission | Live independent system integral with transmission | Live independent system integral with transmission | Live independent system integral with transmission |
Speeds Option | 1000 | 1000 | 1000 | 1000 | 1000 |
Engine speeds Standard / Option (rpm) | 2000 | 2000 | 2000 | 2000 | 2000 |
Shaft type | 1 3/4″ shaft – 20 spline | 1 3/4″ shaft – 20 spline | 1 3/4″ shaft – 20 spline | 1 3/4″ shaft – 20 spline | 1 3/4″ shaft – 20 spline |
Hydraulic System | |||||
System type | Variable displacement, pressure, and flow compensating (PFC) | Variable displacement, pressure, and flow compensating (PFC) | Variable displacement, pressure, and flow compensating (PFC) | Variable displacement, pressure, and flow compensating (PFC) | Variable displacement, pressure, and flow compensating (PFC) |
Max. pump flow | 159 | 159 | 159 | 159 | 159 |
Optional pumps max.pump flow High Flow/Twin Flow | 216/428 | 216/428 | 216/428 | 216/428 | 216/428 |
System pressure | 210 | 210 | 210 | 210 | 210 |
No. of remote valves | 4 to 8 | 4 to 8 | 4 to 8 | 4 to 8 | 4 to 8 |
Three-Point Hitch | |||||
Max. lift capacity | 9071 | 8949 | 8949 | 8949 | 8949 |
Category type | Cat IV-N | Cat IV-N | Cat IV-N | Cat IV-N | Cat IV-N |
Drawbar | |||||
Diameter of drawbar pin-high capacity | 51 | 51 | 51 | 51 | 51 |
Max. permissible vertical load | 4983 | 4983 | 4983 | 4983 | 4983 |
Max. permissible pulling load | 17463 | 22453 | 22453 | 22453 | 22453 |
Weight | |||||
Minimum unballasted shipping weight | 16351 | 24292 | 24405 | 24405 | 24405 |
Permissible total weight | 22453 | 26308 | 26308 | 26308 | 26308 |
Dimensions | |||||
Total length | 7493 | 7613 | 7613 | 7613 | 7613 |
Total height (mm) | 3843 | 3912 | 3912 | 3912 | 3912 |
Total width (mm) | 3048 | 2997 | 2997 | 2997 | 2997 |
Standard Tyres | |||||
Front and rear | 710/70R42 | – | – | – | – |
Tracks | |||||
Drive | – | 4 independent crawler tracks | 4 independent crawler tracks | 4 independent crawler tracks | 4 independent crawler tracks |
Track width Standard / Option (cm) | – | 30 / 36 | 30 / 36 | 30 / 36 | 30 / 36 |
Gallery
Also Find Here :