Hello, guys check out here the Case Magnum Tractor Spec, attachments, Price, Image, and more in a single post. Also more details about the Case Magnum Tractor.
So guy if you are looking for the Case Magnum Tractor Spec then this post will help you to find out all details ap per your requirements which you are looking on the internet
So let’s check out below provided all the information.
Productivity Field leading power and performance
Cab and controls
Case Magnum Tractor Specification
Engine | ||||||
Engine | FPT | FPT | FPT | FPT | FPT | FPT |
Number of cylinders | 6 | 6 | 6 | 6 | 6 | 6 |
Type | Common Rail Diesel engine with 24 valves | Common Rail Diesel engine with 24 valves | Common Rail Diesel engine with 24 valves, | Common Rail Diesel engine with 24 valves | Common Rail Diesel engine with 24 valves | Common Rail Diesel engine with 24 valves |
Emission level | Tier 2 | Tier 2 | Tier 2 | Tier 2 | Tier 2 | Tier 2 |
Capacity cm? (in?) | 8,700 (530.9) | 8,700 (530.9) | 8,700 (530.9) | 8,700 (530.9) | 8,700 (530.9) | 8,700 (530.9) |
Maximum power ECE R120 Power Management kW/hp(CV) | 235 / 320 | 258 / 351 | 281 / 382 | 301 / 409 | 301 / 409 | 320 / 435 |
Maximum power ECE R120 kW/hp(CV) | 209 / 284 | 232 / 315 | 255 / 347 | 275 / 374 | 275 / 374 | 307 / 417 |
At engine speed rpm | 1/8/2020 | 1/8/2020 | 1/8/2020 | 1/8/2020 | 1/8/2020 | 1/8/2020 |
Rated power ECE R120 Power Management kW/hp(CV) | 210 / 286 | 232 / 315 | 255 / 347 | 276 / 375 | 276 / 375 | 305 / 415 |
Rated power ECE R120 kW/hp(CV) | 184 / 250 | 206 / 280 | 229 / 311 | 250 / 340 | 250 / 340 | 279 / 379 |
At engine speed rpm | 2 | 2 | 2 | 2 | 2 | 2 |
Maximum torque Power Management (Nm @ 1,400-1,600 rpm) | 1,407 | 1,558 | 1,708 | 1/8/2020 | 1/8/2020 | 1,85 |
Maximum torque (Nm @ 1,500-1,600 rpm) | 1,229 | 1,381 | 1,531 | 1,671 | 1,671 | 1,85 |
Torque rise Standard / Power Management (%) | 40 / 40 | 40 / 41 | 40 / 40 | 40 / 37 | 40 / 37 | 39 / 27 |
Fuel tank capacity diesel / urea litres (gal) | 678 / 99 (153.9 / 22.5) | 678 / 99 (153.9 / 22.5) | 678 / 99 (153.9 / 22.5) | 678 / 99 (153.9 / 22.5) | 678 / 99 (153.9 / 22.5) | 617 / 99 (153.9 / 22.5) |
Transmission | ||||||
18×4 Fullpowershift 40 kph | Standard | Standard | Standard | Standard | Standard | – |
19×4 Fullpowershift 40 kph Eco or 50 kph | Optional | Optional | Optional | Optional | Optional | – |
23×6 Fullpowershift with creeper 40 kph | Optional | Optional | Optional | Optional | Optional | – |
Powershuttle | Standard | Standard | Standard | Standard | Standard | Standard |
Continuously variable transmission 50 kph Eco or 40 kph Eco | Optional | Optional | Optional | Optional | Optional | Standard |
Rear axle diff-lock type | Electro-hydraulic | Electro-hydraulic | Electro-hydraulic | Electro-hydraulic | Electro-hydraulic | Electro-hydraulic |
Service brake | Hydraulically operated multiple wet | Hydraulically operated | Hydraulically operated | Hydraulically operated | Hydraulically operated multiple | Hydraulically operated |
Power take off | ||||||
Engagement type | Electro-hydraulic | Electro-hydraulic | Electro-hydraulic | Electro-hydraulic | Electro-hydraulic | Electro-hydraulic |
Speeds Standard (Option) | 1,000 ( 540/1,000) | 1,000 ( 540/1,000) | 1,000 ( 540/1,000) | 1,000 ( 540/1,000) | 1,000 ( 540/1,000) | 1,000 ( 540/1,000) |
Engine speeds Standard (Option) rpm | 1,803 ( 1,592/1,803) | 1,803 ( 1,592/1,803) | 1,803 ( 1,592/1,803) | 1,803 ( 1,592/1,803) | 1,803 ( 1,592/1,803) | 1,803 ( 1,592/1,803) |
Shaft type Standard (Option) | 1 3/4″ 20 splines (1 3/8″ 6 splines (540 rpm) or 1 3/8″ 21 splines (1,000 rpm) or 1 3/4″ 20 splines (1,000 rpm)) | 1 3/4″ 20 splines (1 3/8″ 6 splines (540 rpm) or 1 3/8″ 21 splines (1,000 rpm) or 1 3/4″ 20 splines (1,000 rpm)) | 1 3/4″ 20 splines (1 3/8″ 6 splines (540 rpm) or 1 3/8″ 21 splines (1,000 rpm) or 1 3/4″ 20 splines (1,000 rpm)) | 1 3/4″ 20 splines (1 3/8″ 6 splines (540 rpm) or 1 3/8″ 21 splines (1,000 rpm) or 1 3/4″ 20 splines (1,000 rpm)) | 1 3/4″ 20 splines (1 3/8″ 6 splines (540 rpm) or 1 3/8″ 21 splines (1,000 rpm) or 1 3/4″ 20 splines (1,000 rpm)) | 1 3/4″ 20 splines (1 3/8″ 6 splines (540 rpm) or 1 3/8″ 21 splines (1,000 rpm) or 1 3/4″ 20 splines (1,000 rpm)) |
Front Hitch and PTO | ||||||
Front PTO 1,000 Speed @ 1,804 rpm | Optional | Optional | Optional | Optional | Optional | Optional |
Front hitch lift capacity kg (lbs) | 5,000 (11,023) | 5,000 (11,023) | 5,000 (11,023) | 5,000 (11,023) | 5,000 (11,023) | 5,000 (11,023) |
Front axle category Standard / Option | Cat. 4.75 (-) | Cat. 4.75 (Cat. 5) | Cat. 4.75 (Cat. 5) | Cat. 5 (-) | Cat. 5 (-) | Cat. 5 (-) |
Front axle suspension | Optional | Optional | Optional | Optional | Optional | Optional |
Steering angle (?) | 55 | 55 | 55 | 55 | 55 | 55 |
Min. turning radius track setting 1,800 mm m (ft) | 4.8 (15.75) | 5.3 (17.39) | 5.3 (17.39) | 5.3 (17.39) | 5.3 (17.39) | 5.3 (17.39) |
Hydraulic System | ||||||
System type | Variable displacement, pressure | Variable displacement, pressure | Variable displacement, pressure | Variable displacement, pressure | Variable displacement, pressure | Variable displacement, pressure |
Max. pump flow rate Standard / High Flow / Twin Flow l/min (gal / min) | 166 / 221 / 282 (43.85 / 58.38 / 74.5) | 166 / 221 / 282 (43.85 / 58.38 / 74.5) | 166 / 221 / 282 (43.85 / 58.38 / 74.5) | 166 / 221 / 282 (43.85 / 58.38 / 74.5) | 166 / 221 / 282 (43.85 / 58.38 / 74.5) | 166 / 221 / 282 (43.85 / 58.38 / 74.5) |
System pressure (bar) | 210 | 210 | 210 | 210 | 210 | 210 |
Control type | Electronic Hitch Control | Electronic Hitch Control | Electronic Hitch Control (EHC) with | Electronic Hitch Control (EHC) with | Electronic Hitch Control (EHC) with | Electronic Hitch Control (EHC) with |
Max. lift capacity (kg) (lbs) | 8,843 (19,495.5) | 8,843 (19,495.5) | 9,705 (21,395.8) | 10,927 (24,089.9) | 10,927 (24,089.9) | 10,927 (24,089.9) |
OECD lift capacity through range @ 610 mm kg (lbs) | 7,934 (17,491.5) | 7,934 (17,491.5) | 8,709 (19,200.0) | 10,024 (22,099.1) | 10,024 (22,099.1) | 10,024 (22,099.1) |
Max. number of rear remote valves | 4 electronic remote valves standard, 5th | 4 electronic remote valves standard, 5th | 4 electronic remote valves standard, 5th | 4 electronic remote valves standard, 5th | 4 electronic remote valves standard, 5th and 6th optional | 4 electronic remote valves standard, 5th |
Remote valve timer control | 0 – 30 seconds on all models | 0 – 30 seconds on all models | 0 – 30 seconds on all models | 0 – 30 seconds on all models | 0 – 30 seconds on all models | 0 – 30 seconds on all models |
Category type | Cat III | Cat III / IVN optional | Cat III / IVN optional | Cat III / IVN optional | Cat III / IVN optional | Cat III / IVN optional |
Slip control | Optional | Optional | Optional | Optional | Optional | Optional |
Weight | ||||||
Approximate shipping weight standard / suspended front axle kg (lbs) | 10,830 / 11,290 (23,876 / 24,890) | 10,910 / 11,415 (23,876.4 / 25,165.7) | 10,910 / 11,415 (23,876.4 / 25,165.7) | 11,730 / 12,190 (25,860.2 / 26,874.3) | – / – | 12,395 / 12,850 (27,326.3 / 28,329.4) |
Class 5 (option) / Class 5 suspended front axle kg (lbs) | – / – | 10,985 / 11,450 (24,217.8 / 25,242.9) | 10,985 / 11,450 (24,217.8 / 25,242.9) | – / – | – / – | 12,395 / 12,850 (27,326.3 / 28,329.4) |
Magnum 340 with Heavy Duty Rear Axle kg (lbs) | – / – | – / – | – / – | 12,395 / 12,850 (27,326.3 / 28,329.4) | – / – | – / – |
Approximate shipping weight Class 5 / Class 5 suspended front axle (kg) (lbs) | – / – | – / – | – / – | – / – | 15,872 / 16,332 (34,991.7/36,005.9) | – / – |
Permissible total weight Class 4.75 / Class 5 front axle kg (lbs) | 17,530 / – (38,647 / -) | 17,530 / 17,850 (38,647 / 39,352.5) | 17,530 / 17,850 (38,647 / 39,352.5) | – / 18,000 (- / 39,683.2) | To comply with legislation and specification in your country | – / 18,000 (- / 39,683.2) |
Max. permissible weight front Class 4.75 / Class 5 front axle kg (lbs) | 6,030 / – (13,293.9 / -) | 6,030 / 6,350 (13,293.9 / 13,999.3) | 6,030 / 6,350 (13,293.9 / 13,999.3) | – / 7,760 (- / 17,107.9) | To comply with legislation and specification in your country | – / 7,760 (- / 17,107.9) |
Max. permissible weight rear kg (lbs) | 11,500 (25,353.1) | 11,500 (25,353.1) | 11,500 (25,353.1) | 11,500 (25,353.1) | To comply with legislation and specification in your country | 11,500 (25,353.1 |
Dimensions | ||||||
Total length only carrier / front hitch / front weights mm (inc) | 6,015 / 6,295 / 6,225(236.8” /247.8” / 245.1”) | 6,015 / 6,295 / 6,225 (236.8” / 247.8” / 245.1”) | 6,015 / 6,295 / 6,225 (236.8” / 247.8” / 245.1”) | 6,015 / 6,295 / 6,225 (236.8” / 247.8” / 245.1”) | 6,015 / 6,295 / 6,225 (236.8” / 247.8” / 245.1”) | 6,299 / 6,575 / 6,505 (248” / 258.9” / 256.1”) |
Total length with Heavy Duty rear axle mm (inc) | – / – / – | – / – / – | – / – / – | 6,299 / 6,575 / 6,505 (248” / 258.9” / 256.1”) | – | – / – / – |
Total height mm (inc) | 3,105 (122,2”) | 3,375 (132.9”) | 3,375 (132.9”) | 3,375 (132.9”) | 3,450 (135.8”) | 3,375 (132.9”) |
Total width (across rear fenders extension) mm (inc) | 2,550 (100,4” | 2,550 (100,4”) | 2,550 (100,4”) | 2,550 (100,4”) | – | 2,550 (100,4”) |
Min./Max. width (across rear fenders extension) mm (inc) | – / – | – / – | – / – | – / – | 2,540 (24”/76”) / 3,810 (30”/120”) | – / – |
WWheelbasestandard / heavy duty rear axle mm (inc) | 3,105 / – (122.2” / -) | 3,105 / – (122.2” / -) | 3,105 / – (122.2” / -) | 3,105 / 3,155 (122.24” / 124.2”) | 3,155 (124.2”) / – | – / 3,155 (- / 124.2”) |
Height at center of rear axle to highest point mm (inc) | 2,488 (97.9”) | 2,488 (97.9”) | 2,488 (97.9”) | 2,488 (97.9”) | – | 2,488 (97.9”) |
Height to ccenterof drivewheel mm (inc) | – | – | – | – | 1,243 (48.9”) | – |
Track setting front (mm) (inc) | 1,560 – 2,256 (61.4” – 88.8”) | 1,560 – 2,256 (61.4” – 88.8”) | 1,560 – 2,256 (61.4” – 88.8”) | 1,560 – 2,256 (61.4” – 88.8”) | 1,560 – 2,256 (61.4” – 88.8”) | 1,560 – 2,256 (61.4” – 88.8”) |
Track setting rear (mm) (inc) | 1,470 – 2,294 (57.9” – 90.3”) | 1,470 – 2,294 (57.9” – 90.3”) | 1,470 – 2,294 (57.8” – 90.3”) | 1,470 – 2,294 (57.8” – 90.3”) | 1,470 – 2,294 (57.9” – 90.3”) | 1,470 – 2,294 (57.8” – 90.3”) |
Standard Tyres | ||||||
Front | 600 / 65 R28 | 600 / 70 R30 | 600 / 70 R30 | 600 / 70 R30 | 620 / 75 R30 | 600 / 70 R30 |
Rear | 620 / 70 R42 | 620 / 70 R42 | 620 / 70 R42 | 620 / 70 R42 | – | 620 / 70 R42 |
Also, Find Here :
- John deere 5320 specs
- John deere 1520 specs
- John deere 4455 specs
- John deere 3320 specs
- Bobcat ct122 specs
Final Words
If you have any queries then you can post a comment in the below comment box and if you like then please share it on social media with your friends.