Bobcat T550 is equipped with a diesel Tier 4 liquid-cooled engine, which delivers 68 hp power.
Bobcat T550 featured a diesel Tier 4 liquid-cooled engine, 2,027 lb Rated Operating Capacity (ISO), 5792 lb Tipping Load, 7557 lb Operating Weight, 36.5 gal Fuel Tank, 17.1 gal/min Auxiliary Std Flow, 133 in Length.
Now, let’s find out the Bobcat T550 Price, Parts Specs, Weight, Attachments, Reviews, & Images.
Bobcat T550 Price
Bobcat T550 Price: $46,500 USD
Bobcat T550 Review Video
Bobcat T550 Specs
Standard | Roller Suspension Option | |
ENGINE | ||
Emissions Tier (EPA) | Tier 4 | Tier 4 |
Engine Cooling | Liquid | Liquid |
Engine Fuel | Diesel | Diesel |
Horsepower | 66 hp | 66 hp |
Turbocharged Engine | Optional | Optional |
PERFORMANCE | ||
Rated Operating Capacity (SAE) | 1,995 lb | 1,895 lb |
Operating Capacity (50% of Tip) | 2850 lb | 2707 lb |
Tipping Load | 5700 lb | 5414 lb |
Operating Weight | 7557 lb | 7758 lb |
Travel Speed | 7.1 mph | 7.1 mph |
Travel Speed (2-speed option) | 10.4 mph | n/a |
Ground Pressure (Rubber) | 4.9 psi | 5.8 psi |
CAPACITIES | ||
Fuel Tank | 36.5 gal | 36.5 gal |
HYDRAULIC SYSTEM | ||
System Relief @ Quick Couplers | 3,500 psi | 3,500 psi |
Auxiliary Std Flow | 17.1 gal/min | 17.1 gal/min |
Auxiliary High Flow | 26.7 gal/min | 26.7 gal/min |
DIMENSIONS | ||
Length | 133 in | 133 in |
Length without Attachment | 104.6 in | 104.6 in |
Length with Standard Bucket | 133 in | 133 in |
Width | 67 in | 71.5 in |
Width (with bucket) | 68 in | 74 in |
Height | 77.8 in | 77.8 in |
Height with Operator Cab | 77.8 in | 77.8 in |
Height to Bucket Hinge Pin | 114.5 in | 114.5 in |
Reach @ Maximum Height | 19.3 in | 19.3 in |
Turning Radius | 80 in | 80 in |
Length of track on the ground | 54.1 in | 12.6 in |
Track Width | 15.8 in | 15.8 in |
KEY FEATURES | ||
Joystick Control | Optional | Optional |
Air Conditioning | Optional | Optional |
Backup Alarm | Standard | Standard |
BICS System (Interlock) | Standard | Standard |
Cab Heater | Optional | Optional |
Operating Lights | Standard | Standard |
Suspension Seat | Standard | Standard |
Two Speed Travel | NA | NA |
Deluxe Instrumentation | Optional | Optional |
Engine Shutdown | Standard | Standard |
Hydraulic Bucket Positioning | Optional | Optional |
High Flow Option | Optional | Optional |
Auxiliary Hydraulics | Standard | Standard |
Bob-Tach Attachment System | Standard | Standard |
Power Bob-Tach | Optional | Optional |
ACS (Switchable Controls) | Optional | Optional |
Ride Control | Optional | Optional |
Horn | Standard | Standard |
Final Words

My name is Ranjitsinh Mantri founder of this blog and I am a full-time blogger writing is my passion. Just before 4 years ago We started this website in 2019 with my team to share our knowledge about tractor models and its prices guide on the internet.