Bobcat S650 is fitted with a Turbo Charged 90.5 L 74.3 HP engine, which delivers 74.3 HP power.
Bobcat S650 featured a Turbo Charged 90.5 L 74.3 HP engine, 238-245 Bar Hydraulic System Pressure, 87.1 L/min Hydraulic Standard Flow, 2564 kg Tipping Load (ISO 14397-1), 3149 mm Height to Hinge Pin.
Now, let’s find out the Bobcat S650 Price, Parts Specs, Weight, Attachments, Reviews, & Images.
Bobcat S650 Price
- Bobcat S650 Price: $44,000 USD
Bobcat S650 Review Video
Bobcat S650 Specs
ENGINE | |
Emissions Tier (EPA) | Tier 4 |
Engine Cooling | Liquid |
Engine Fuel | Diesel |
Horsepower | 74 hp |
Turbocharged Engine | Optional |
PERFORMANCE | |
Rated Operating Capacity (SAE) | 2,690 lb |
Tipping Load | 5380 lb |
Operating Weight | 8061 lb |
Travel Speed | 7.1 mph |
Travel Speed (2-speed option) | 12.3 mph |
CAPACITIES | |
Fuel Tank | 23.9 gal |
HYDRAULIC SYSTEM | |
System Relief @ Quick Couplers | 3,500 psi |
Auxiliary Std Flow | 23 gal/min |
Auxiliary High Flow | 30.5 gal/min |
DIMENSIONS | |
Length | 136.8 in |
Length without Attachment | 108.4 in |
Length with Standard Bucket | 136.8 in |
Width | 72.1 in |
Width (with bucket) | 74 in |
Height | 81.3 in |
Height with Operator Cab | 81.3 in |
Height to Bucket Hinge Pin | 124 in |
Reach @ Maximum Height | 31.5 in |
Turning Radius | 82.9 in |
Wheelbase | 45.3 in |
KEY FEATURES | |
Joystick Control | Optional |
Air Conditioning | Optional |
Adjustable Seat | Standard |
Backup Alarm | Standard |
BICS System (Interlock) | Standard |
Cab Enclosure | Optional |
Sound Option | Optional |
Cab Heater | Optional |
Operating Lights | Standard |
Parking Brake | Standard |
Radio | Optional |
Rear Window | Standard |
Top Window | Standard |
Lift-Arm Support | Standard |
Seat Belt | Standard |
Suspension Seat | Standard |
Two Speed Travel | Optional |
Deluxe Instrumentation | Optional |
Engine Shutdown | Standard |
Hydraulic Bucket Positioning | Optional |
High Flow Option | Optional |
Auxiliary Hydraulics | Standard |
Spark Arrestor Muffler | Standard |
Bob-Tach Attachment System | Standard |
Power Bob-Tach | Optional |
ACS (Switchable Controls) | Optional |
Ride Control | Optional |
Rear Hydraulics | Optional |
Horn | Standard |
Final Words

My name is Ranjitsinh Mantri founder of this blog and I am a full-time blogger writing is my passion. Just before 4 years ago We started this website in 2019 with my team to share our knowledge about tractor models and its prices guide on the internet.