Arctic Cat 400 4×4 is equipped with a four-stroke, air/oil-cooled, single-cylinder SOHC engine, which has a bore-stroke ratio of 82 × 71.2 millimeters (3.29 × 2.8 inches).
Arctic Cat 400 4×4 featured a four-stroke, air/oil-cooled, single-cylinder SOHC engine, 376 Engine displacement, 17.98 Liters/4.75 US gallons (VP), 24.6 Liters Fuel tank capacity, 12V 8Ah, 135- CCA battery.
Now, let’s find out the Arctic Cat 400 4×4 Price, Parts Specs, Weight, Reviews, & Images.

Arctic Cat 400 4×4 Price
Model Year | Transmission – Trim ACT – Straight-axle MRP – MultiRack Platform |
Price Range |
2003 – 2004 | 2WD Manual | MSRP: $4,599 – $4,649 Average Retail: $1,210 – $1,275 |
2003 – 2004 | 2WD Automatic | MSRP: $4,849 Average Retail: $1,210 – $1,280 |
2003 – 2004 | 4WD Manual ACT | MSRP: $5,249 Average Retail: $1,375 – $1,435 |
2003 – 2004 | 4WD Automatic ACT | MSRP: $5,449 Average Retail: $1,305 – $1,470 |
2003 – 2004 | 4WD Automatic MRP | MSRP: $5,649 – $5,749 Average Retail: $1,290 – $1,555 |
2003 – 2004 | 4WD Manual ACT MRP | MSRP: $5,399 Average Retail: $1,455 |
2003 – 2004 | 4WD Manual MRP | MSRP: $5,549 Average Retail: $1,500 |
2003 – 2008 | 4WD Manual | MSRP: $5,349 – $5,749 Average Retail: $1,375 – $2,080 |
2003 – 2008 | 4WD Automatic | MSRP: $5,549 – $5,999 Average Retail: $1,375 – $2,190 |
2004 – 2006 | 4WD Automatic – TBX | MSRP: $6,499 Average Retail: 1,475 |
2004 – 2008 | 2WD Manual – DVX/DVX TS | MSRP: $5,799 – $5,899 Average Retail: $975 – $1,475 |
2005 – 2006 | 4WD Automatic – VP | MSRP: $5,149 – $5,299 Average Retail: $1,350 – $1,615 |
2005 – 2006 | 4WD Manual – VP | MSRP: $4,949 – $5,099 Average Retail: $1,195 – $1,325 |
2005 – 2007 | 4WD Automatic – Limited Edition | MSRP: $6,549 – $6,599 Average Retail: $1,555 – $2,040 |
2006 | 4WD Automatic – M4 | MSRP: $6,499 Average Retail: $1,665 |
2006 – 2007; 2009 | 4WD Automatic – TRV | MSRP: $6,849 – $6,999 Average Retail: $1,715 – $2,560 |
About the Arctic
Arctic Cat is an American brand of snowmobiles and all-terrain vehicles founded in 1960
in Thief River Falls, Minnesota, US by Edgar Hetteen.Arctic Cat Headquarters is in Thief River Falls, Minnesota, US.
Arctic Cat offers All-terrain vehicles and Snowmobiles.
Arctic Cat 400 4×4 Review Video
Arctic Cat 400 4×4 Specs
Engine | |
engine | four-stroke, air/oil-cooled, single-cylinder SOHC engine |
bore-stroke ratio | 82 × 71.2 millimeters (3.29 × 2.8 inches) |
Engine displacement | 376 |
Fuel tank capacity | 17.98 Liters/4.75 |
Ignition | |
start system | auxiliary pull |
rated output | 220W @ 5000 RPM |
battery | 12V 8Ah, 135- CCA |
dimensions | 5.90 x 3.38 x 4.25 (L x W x H) inches |
Tires | |
front tires | 25 x 8-12 |
rear tires | 25 x 10-12 |
pressure | 5 psi/34.47 kPa (0.35 kg/cm²) |
Brakes | |
brakes | four-wheel hydraulic disc brakes |
Dimensions | |
dimensions | 83.3 x 44.5 x 46 inches (2,050 x 1,120 x 1,220 mm – L x W x H) |
vehicle wheelbase | 48 inches |
Dry weight | 266.7 Kg/588 lbs |
Final Words

My name is Ranjitsinh Mantri founder of this blog and I am a full-time blogger writing is my passion. Just before 4 years ago We started this website in 2019 with my team to share our knowledge about tractor models and its prices guide on the internet.