Contents
Allis Chalmers WD45 Price, Value, Specs, Review, Horsepower, Weight, Engine Oil Capacity, History & Pictures
The Allis Chalmers WD45 was the first Allis Chalmers Row-Crop tractor available with power steering. The diesel engine became available after Allis-Chalmers obtained Buda and put the 6BD-230 engine in the tractor.
The Allis Chalmer WD45 Row-Crop tractor is considered by many to be one of the essential tractors built by Allis-Chalmers. At the time, it was the most powerful Row-Crop tractor for its size.
Now, let’s find out the Allis Chalmers WD45 Tractor Price, Specs, Review, Attachments, Weight, Features & Images, and more. I hope it will be useful to you.
Allis Chalmers WD45 Tractor Price
Original Price: $2,400 (1956)
Serial Numbers
Location: | left brake housing |
1953: | 146607 |
1954: | 160386 |
1955: | 190993 |
1956: | 217992 |
1957: | 230295 |
Allis Chalmers WD45 Review Video
Allis Chalmers WD45 Specs
GASOLINE ENGINE
Engine | Allis-Chalmers gasoline 4-cylinder liquid-cooled vertical I-head |
Displacement: | 226 ci 3.7 L |
Bore/Stroke: | 4.00×4.50 inches 102 x 114 mm |
Compression: | 6.45:1 |
Rated RPM: | 1400 |
Torque: | 288 lb-ft 390.5 Nm |
Torque RPM: | 867 |
Firing order: | 1-2-4-3 |
Starter volts: | 6 |
Sparkplug gap: | 0.030 inches 0.762 mm |
Point gap: | 0.020 inches 0.508 mm |
Intake valve clearance: | 0.012 inches 0.305 mm * |
Exhaust valve clearance: | 0.012 inches 0.305 mm |
ENGINE
ENGINE | Allis-Chalmers tractor fuel 4-cylinder liquid-cooled vertical I-head |
Displacement: | 226 ci 3.7 L |
Bore/Stroke: | 4.00×4.50 inches 102 x 114 mm |
Compression: | 4.75:1 |
Rated RPM: | 1400 |
Firing order: | 1-2-4-3 |
Starter volts: | 6 |
Sparkplug gap: | 0.030 inches 0.762 mm |
Point gap: | 0.020 inches 0.508 mm |
Intake valve clearance: | 0.012 inches 0.305 mm * |
Exhaust valve clearance: | 0.012 inches 0.305 mm * |
GAS ENGINE
ENGINE | Allis-Chalmers LP gas 4-cylinder liquid-cooled vertical I-head |
Displacement: | 226 ci 3.7 L |
Bore/Stroke: | 4.00×4.50 inches 102 x 114 mm |
Compression: | 7.2:1 |
Rated RPM: | 1400 |
Torque: | 276 lb-ft 374.3 Nm |
Torque RPM: | 1250 |
Firing order: | 1-2-4-3 |
Starter volts: | 6 |
DIESEL ENGINE
ENIGNE | Allis-Chalmers diesel 6-cylinder liquid-cooled vertical I-head Available after October of 1954 |
Displacement: | 230 ci 3.8 L |
Bore/Stroke: | 3.4375×4.125 inches 87 x 105 mm |
Air cleaner: | oil bath |
Compression: | 15.5:1 |
Rated RPM: | 1625 |
Torque: | 259 lb-ft 351.2 Nm |
Torque RPM: | 1169 |
Firing order: | 1-5-3-6-2-4 |
Starter volts: | 12 |
Coolant capacity: | 17 qts 16.1 L |
Intake valve clearance: | 0.010 inches 0.254 mm * |
Exhaust valve clearance: | 0.019 inches 0.483 mm * |
POWER
Plows: | 4 |
Drawbar (tested): | 39.50 hp 29.5 kW |
Belt (tested): | 44.13 hp 32.9 kW |
TRANSMISSION
Type: | sliding gear | ||
Gears: | 4 forward and 1 reverse | ||
Clutch: | 178mm wet disc | ||
Oil capacity: | 17 qts 16.1 L |
||
Oil type: |
|
HYDRAULICS
Capacity: | 1.5 gal 5.7 L |
||||
Oil type: |
|
CAPACITY
Fuel: | 15 gal 56.8 L |
Hydraulic system: | 1.5 gal 5.7 L |
TRACTOR HITCH
Type: | Snap-Coupler |
TIRES
Ag front: | 5.50-16 |
Ag rear: | 12-28 |
13-28 |
BELT PULLEY
Diameter: | 9 inches 22 cm |
Width: | 6.5 inches 16 cm |
RPM: | 1458 |
PTO
Rear PTO: | live |
Clutch: | 254mm dry disc |
Rear RPM: | 540 (1.375) |
Engine RPM: | [email protected] |
ELECTRICAL
Ground: | positive |
Gas Batteries: | 1 |
Diesel Batteries: | 2 |
Battery volts: | 6 |
Battery AH: | 115 |
MECHANICAL
Chassis: | 4×2 2WD |
Steering: | mechanical |
power* | |
Brakes: | mechanical band |
Cab: | Open operator station. Optional Allis-Chalmers Half Cab with windshield and vinyl sides. |
Transmission: | 4-speed sliding gear |
DIMENSIONS
Wheelbase: | 88 inches 223 cm |
Length: | 128 inches 325 cm |
Height (steering wheel): | 68 inches 172 cm |
Height (exhaust): | 81.5 inches 207 cm |
Gas Weight: | 3995 lbs 1812 kg |
Diesel Weight: | 4285 lbs 1943 kg |
Ground clearance: | 29 inches 73 cm |
Rear tread: | 55.6 to 90.1 inches 141 to 228 cm |
Final Words
That’s all about the Allis Chalmers WD45 Tractor Price, Specification, Review, Attachments, and Features. But If you have any problem regarding this post, then please comment in the below comment box. I will try to solve your problem as soon as possible. Thanks.

My name is Ranjitsinh Mantri founder of this blog and I am a full-time blogger writing is my passion. Just before 4 years ago We started this website in 2019 with my team to share our knowledge about tractor models and its prices guide on the internet.